Microsoft Surface Pro 13" Surface Pro Platinum 2024
Lenovo V15 15.6" V15 G4 IRU Business Black
Scores
Specificaties
| Microsoft Surface Pro 13" Surface Pro | Lenovo V15 15.6" V15 G4 IRU | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon X Plus X1P-64-100 | Intel Core i5 1335U★ |
| CPU Multi-Core Score | Geen data | |
| Cores | 10 | 10 |
| Frequency | 3.4 GHz★ | 1.3 GHz |
| L3 Cache | 6 MB | 12 MB★ |
| Graphics | ||
| GPU | Adreno★ | Intel Iris Xe Graphics |
| GPU Benchmark Score | 59★ | — |
| Type | integrated | integrated |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 16 GB★ | 8 GB |
| RAM Generation | LPDDR5★ | DDR4 |
| Storage 1 | 256 GB | 256 GB |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 13" | 15.6" |
| Resolution | 2560 px★ | 1920 px |
| Panel | OLED★ | TN |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 600 nits★ | 250 nits |
| Color Gamut | 100% sRGB | 45% NTSC |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 2 | 2 |
| HDMI | — | 1 x HDMI |
| Wi-Fi | WiFi 5 | Wi-Fi 6E★ |
| Bluetooth | — | Bluetooth 5.2★ |
| Ethernet | — | 1 x RJ-45 (1Gbps) |
| Physical | ||
| Weight | 0.90 kg★ | 1.65 kg |
| Battery | — | 38 Wh★ |
| OS | Windows 11 Home | Windows 10 Pro |
Voor- & Nadelen
Microsoft Surface Pro 13" Surface Pro Platinum 2024
- Strong compact (96th percentile)96th %ile
- Strong cpu (95th percentile)95th %ile
- Strong social proof (93th percentile)93th %ile
- Strong screen (93th percentile)93th %ile
- Below average storage (17th percentile)17th %ile
Lenovo V15 15.6" V15 G4 IRU Business Black
- Strong reliability (78th percentile)
- Below average screen (10th percentile)10th %ile
- Below average ram (13th percentile)13th %ile
- Below average storage (17th percentile)17th %ile
- Below average gpu (18th percentile)18th %ile
Oordeel
Scores 65 overall, wins 6 of 7 usage categories and 11 of 28 specs.