Sony a1 a1 II Black 2024
Leica SL SL2
Scores
Specificaties
| Sony a1 a1 II | Leica SL SL2 | |
|---|---|---|
| Sensor | ||
| Type | Stacked CMOS | CMOS |
| Size | full-frame | full-frame |
| Megapixels | 50.099998474121094 MP★ | 47 MP |
| ISO Range | 100★ | — |
| Processor | BIONZ XR | — |
| Autofocus | ||
| AF Points | Geen data | |
| AF Type | Phase Detection: 759 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | — |
| Burst (Electronic) | 30 fps★ | — |
| Max Shutter | 1/32000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 8K★ | 4K |
| 4K FPS | 120 fps★ | — |
| 1080p FPS | 240 fps★ | — |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓★ | — |
| Codec | H.265/XAVC HS, H.264/XAVC S-I, H.264/XAVC S | — |
| Display & EVF | ||
| Screen Size | 3.2"★ | — |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 9.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.66 kg★ | 1.68 kg |
| Battery Life | 420 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✓★ | — |
| USB | USB-C 3.1/3.2 Gen 2★ | — |
| HDMI | HDMI Output | — |
| Hot Shoe | ✓★ | — |
Voor- & Nadelen
Sony a1 a1 II Black 2024
- Strong stabilization (100th percentile)100th %ile
- Strong display (99th percentile)99th %ile
- Strong video (99th percentile)99th %ile
- Strong evf (99th percentile)99th %ile
Leica SL SL2
- Strong build (87th percentile)87th %ile
- Strong video (78th percentile)
- Strong stabilization (73th percentile)
- Strong sensor (65th percentile)
- Below average connectivity (18th percentile)18th %ile
- Below average display (26th percentile)
- Below average burst (29th percentile)
- Below average social proof (32th percentile)
Prijzen
Sony a1 a1 II Black 2024
Leica SL SL2
No current pricing available
Oordeel
Scores 99 overall, wins 10 of 10 usage categories and 23 of 33 specs.