Canon EOS R7 R7 Black 2022
Sony Alpha ILCE6100KB Black
Scores
Specificaties
| Canon EOS R7 R7 | Sony Alpha ILCE6100KB | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | aps-c | aps-c |
| Megapixels | 32.5 MP★ | 24.200000762939453 MP |
| ISO Range | 100 | 100 |
| Processor | DIGIC X | BIONZ X |
| Autofocus | ||
| AF Points | ||
| AF Type | AF / MF Applies when an RF or RF-S lens without a focus mode swi | Contrast Detection, Phase Detection: 425 |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓ | ✓ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 15 fps★ | 11 fps |
| Burst (Electronic) | 30 fps★ | — |
| Max Shutter | 1/16000 | 1/4000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 60 fps | 60 fps |
| 1080p FPS | 120 fps | 120 fps |
| 10-bit | ✓★ | ✗ |
| Log Profile | ✓★ | — |
| RAW Video | ✓ | ✓ |
| Codec | H.264, H.265 | XAVC S, AVCHD |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 1.6M dots★ | 921,600 dots |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.11 kg★ | 0.35 kg |
| Battery Life | — | 420 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB Type-C 3.2 Gen 2 | Micro-USB★ |
| HDMI | Micro HDMI | Micro HDMI Type D |
| Hot Shoe | ✓ | ✓ |
Voor- & Nadelen
Canon EOS R7 R7 Black 2022
- Strong sensor (96th percentile)96th %ile
- Strong social proof (94th percentile)94th %ile
- Strong stabilization (93th percentile)93th %ile
- Strong af (92th percentile)92th %ile
Sony Alpha ILCE6100KB Black
- Strong connectivity (92th percentile)92th %ile
- Strong battery (91th percentile)91th %ile
- Strong af (87th percentile)87th %ile
- Strong sensor (85th percentile)85th %ile
- Below average build (16th percentile)16th %ile
- Below average stabilization (30th percentile)
Prijzen
Canon EOS R7 R7 Black 2022
Sony Alpha ILCE6100KB Black
No current pricing available
Oordeel
Scores 88 overall, wins 10 of 10 usage categories and 9 of 33 specs.