ASUS ROG Flow 13.4" GZ302EA-XS99 Off Black 2025
Apple MacBook Pro 16" M4 Max Space Black 2024
점수
사양
| ASUS ROG Flow 13.4" GZ302EA-XS99 | Apple MacBook Pro 16" M4 Max | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen AI Max+ 395★ | — |
| CPU Multi-Core Score | ||
| Cores | 16 | 16 |
| Frequency | 3.0 GHz★ | — |
| L3 Cache | 64 MB★ | — |
| Graphics | ||
| GPU | AMD Radeon★ | Apple M4 Max 40-core |
| GPU Benchmark Score | 데이터 없음 | |
| Type | discrete | integrated★ |
| Memory & Storage | ||
| RAM | 128 GB★ | 48 GB |
| RAM Generation | LPDDR5X★ | Not provid |
| Storage 1 | 1 TB★ | 1 TB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 13.4" | 16" |
| Resolution | 2560 px | 3456 px★ |
| Panel | IPS | IPS |
| Refresh Rate | 180 Hz★ | — |
| Brightness | 500 nits | 1600 nits★ |
| Color Gamut | 100% DCI-P3 | 1,000,000:1 contrast |
| Connectivity | ||
| USB-C Ports | 2 | 3★ |
| USB Ports | 1 | 3★ |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 5 |
| HDMI | HDMI 2.1 | HDMI |
| Wi-Fi | Wi-Fi 7★ | — |
| Bluetooth | Bluetooth 5.4★ | Bluetooth |
| Physical | ||
| Weight | 1.20 kg★ | 2.15 kg |
| Battery | 70 Wh★ | — |
| OS | Windows 11 Pro | macOS Sequoia 15.1 |
장단점
ASUS ROG Flow 13.4" GZ302EA-XS99 Off Black 2025
- Strong ram (100th percentile)100th %ile
- Strong social proof (99th percentile)99th %ile
- Strong cpu (95th percentile)95th %ile
- Strong compact (92th percentile)92th %ile
Apple MacBook Pro 16" M4 Max Space Black 2024
- Strong screen (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong reliability (96th percentile)96th %ile
- Strong port (95th percentile)95th %ile
- Below average compact (16th percentile)16th %ile
- Below average gpu (18th percentile)18th %ile
결론
Scores 91 overall, wins 6 of 7 usage categories and 15 of 27 specs.