Sony a7C a7C II Silver 2024
Fujifilm X-H2 X-H2
スコア
スペック
| Sony a7C a7C II | Fujifilm X-H2 X-H2 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | X-Trans CMOS |
| Size | full-frame | aps-c |
| Megapixels | 33 MP | 40 MP★ |
| ISO Range | 100★ | 125 |
| Processor | BIONZ XR | X-Processor 5 |
| Autofocus | ||
| AF Points | ||
| AF Type | PhotoContrast Detection, Phase Detection: 759VideoPhase Detectio | Single AF/ Continuous AF/ MF |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓ | ✓ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 10 fps | 15 fps★ |
| Burst (Electronic) | — | 20 fps★ |
| Max Shutter | 1/8000 | 1/8000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 4K | 8K★ |
| 4K FPS | 60 fps | 60 fps |
| 1080p FPS | 120 fps | 240 fps★ |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓ | ✓ |
| RAW Video | — | ✓★ |
| Codec | XAVC HS, XAVC S, XAVC S-I | ProRes Raw, Blackmagic Raw via HDMI |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 2.4M dots | 5.8M dots★ |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.43 kg★ | 0.58 kg |
| Battery Life | 530 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C | USB-C |
| HDMI | Micro HDMI★ | HDMI Type A |
| Hot Shoe | ✓ | ✓ |
長所と短所
Sony a7C a7C II Silver 2024
- Strong af (95th percentile)95th %ile
- Strong battery (94th percentile)94th %ile
- Strong stabilization (93th percentile)93th %ile
- Strong connectivity (92th percentile)92th %ile
Fujifilm X-H2 X-H2
- Strong sensor (97th percentile)97th %ile
- Strong evf (95th percentile)95th %ile
- Strong video (95th percentile)95th %ile
- Strong social proof (94th percentile)94th %ile
価格
Sony a7C a7C II Silver 2024
No current pricing available
Fujifilm X-H2 X-H2
結論
Scores 89 overall, wins 7 of 10 usage categories and 7 of 33 specs.