Panasonic LUMIX S5 S5 Black
Yashica City City 200 Black
Punteggi
Specifiche
| Panasonic LUMIX S5 S5 | Yashica City City 200 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | — |
| Megapixels | 96 MP★ | 13 MP |
| ISO Range | 100★ | — |
| Processor | Venus Engine | — |
| Autofocus | ||
| AF Points | Dati non disponibili | |
| AF Type | Contrast Detection: 225 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 7 fps★ | — |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K★ | 5K |
| 4K FPS | 60 fps | 60 fps |
| 1080p FPS | 180 fps★ | 120 fps |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | H.264, H.265 | H.264, MPEG-4 |
| Display & EVF | ||
| Screen Size | 3"★ | 2.8" |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.71 kg | 0.24 kg★ |
| Battery Life | 440 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | — |
| USB | USB-C 3.0 / 3.1/3.2 Gen 1 | USB-C |
| HDMI | Micro HDMI★ | — |
| Hot Shoe | ✓ | ✓ |
Pro e Contro
Panasonic LUMIX S5 S5 Black
- Strong build (97th percentile)97th %ile
- Strong video (95th percentile)95th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong battery (91th percentile)91th %ile
Yashica City City 200 Black
- Strong video (81th percentile)81th %ile
- Strong connectivity (72th percentile)
- Below average sensor (7th percentile)7th %ile
- Below average build (10th percentile)10th %ile
- Below average display (24th percentile)
- Below average burst (27th percentile)
Prezzi
Panasonic LUMIX S5 S5 Black
No current pricing available
Yashica City City 200 Black
Verdetto
Scores 87 overall, wins 10 of 10 usage categories and 21 of 32 specs.