Minolta MND70 Retro MND70 Silver/Black 2026
Kodak PIXPRO AZ425 White
Punteggi
Specifiche
| Minolta MND70 Retro MND70 | Kodak PIXPRO AZ425 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | — | 1/2.3-inch |
| Megapixels | 48 MP★ | 20.68000030517578 MP |
| ISO Range | — | 80★ |
| Autofocus | ||
| AF Points | 1 | 9★ |
| AF Type | Yes | AF Method: Single AF, Multi-AF (TTL 9-point), Object Tracking, F |
| Eye AF | ✗ | ✗ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 6 fps★ |
| Max Shutter | — | 1/2000 |
| Electronic Shutter | — | ✗ |
| Video | ||
| Max Resolution | 5K | 1080p★ |
| 1080p FPS | — | 30 fps★ |
| 10-bit | — | ✗ |
| Log Profile | — | ✗ |
| RAW Video | — | ✗ |
| Codec | — | H.264/MOV |
| Display & EVF | ||
| Screen Size | 2.8" | 3"★ |
| Touchscreen | ✗ | ✗ |
| Articulating | ✗ | ✗ |
| Build | ||
| Weather Sealed | — | ✗ |
| Weight | 0.14 kg★ | 0.44 kg |
| Battery Life | — | 240 shots★ |
| Connectivity | ||
| Wi-Fi | ✓★ | ✗ |
| Bluetooth | — | ✗ |
| USB | USB-C★ | Micro-USB (USB 2.0) |
| HDMI | — | Micro HDMI★ |
| Hot Shoe | — | ✗ |
Pro e Contro
Minolta MND70 Retro MND70 Silver/Black 2026
- Strong video (73th percentile)
- Strong sensor (66th percentile)
- Below average af (1th percentile)1th %ile
- Below average build (4th percentile)4th %ile
- Below average display (25th percentile)
- Below average burst (28th percentile)
Kodak PIXPRO AZ425 White
- Strong social proof (75th percentile)
- Below average battery (1th percentile)1th %ile
- Below average af (3th percentile)3th %ile
- Below average video (20th percentile)20th %ile
- Below average build (20th percentile)20th %ile
Prezzi
Verdetto
Scores 29 overall, wins 9 of 10 usage categories and 4 of 29 specs.