Sony A7CR a7CR Silver
Blackmagic Design Studio
Punteggi
Specifiche
| Sony A7CR a7CR | Blackmagic Design Studio | |
|---|---|---|
| Sensor | ||
| Type | CMOS | — |
| Size | full-frame | — |
| Megapixels | 61 MP★ | — |
| ISO Range | 100★ | — |
| Processor | BIONZ XR | — |
| Autofocus | ||
| AF Points | Dati non disponibili | |
| AF Type | Photo, VideoPhase Detection: 693 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 8 fps★ | — |
| Burst (Electronic) | 7 fps★ | — |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K★ | — |
| 4K FPS | 60 fps★ | — |
| 1080p FPS | 120 fps★ | — |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | XAVC HS, XAVC S, XAVC S-I | — |
| Display & EVF | ||
| Screen Size | 3"★ | — |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weather Sealed | ✗ | — |
| Weight | 0.43 kg★ | — |
| Battery Life | 490 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✓★ | — |
| USB | USB-C★ | — |
| HDMI | Micro-HDMI | — |
| Hot Shoe | ✓★ | — |
Pro e Contro
Sony A7CR a7CR Silver
- Strong social proof (94th percentile)94th %ile
- Strong af (93th percentile)93th %ile
- Strong stabilization (93th percentile)93th %ile
- Strong user sentiment (93th percentile)93th %ile
Blackmagic Design Studio
- Below average connectivity (16th percentile)16th %ile
- Below average video (20th percentile)20th %ile
- Below average display (24th percentile)
- Below average social proof (25th percentile)
Prezzi
Sony A7CR a7CR Silver
Blackmagic Design Studio
No current pricing available
Verdetto
Scores 89 overall, wins 10 of 10 usage categories and 25 of 33 specs.