Nikon COOLPIX P1100 Black
Minolta ProShot MN40Z Black
Punteggi
Specifiche
| Nikon COOLPIX P1100 | Minolta ProShot MN40Z | |
|---|---|---|
| Sensor | ||
| Type | CMOS | BSI CMOS |
| Size | 1/2.3-inch | 1/2.3-inch |
| Megapixels | 16 MP | 20 MP★ |
| ISO Range | 100 | 100 |
| Autofocus | ||
| AF Points | — | 5★ |
| Eye AF | ✗ | ✗ |
| Shooting | ||
| Burst (Mechanical) | 7 fps★ | 6 fps |
| Max Shutter | 1/4000 | — |
| Video | ||
| Max Resolution | 4K★ | 1080p |
| 4K FPS | 30 fps★ | — |
| 1080p FPS | 60 fps★ | 30 fps |
| RAW Video | ✓★ | — |
| Codec | H.264/MP4/MPEG-4 | H.264 |
| Display & EVF | ||
| Screen Size | 3.2"★ | 3" |
| Touchscreen | ✗ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 921,000 dots★ | — |
| Build | ||
| Weight | 1.42 kg | 0.43 kg★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | — |
| USB | USB-C★ | — |
| HDMI | Micro HDMI★ | — |
| Hot Shoe | ✓★ | — |
Pro e Contro
Nikon COOLPIX P1100 Black
- Strong connectivity (93th percentile)93th %ile
- Strong evf (73th percentile)
- Strong video (69th percentile)
- Below average sensor (10th percentile)10th %ile
- Below average stabilization (32th percentile)
- Below average af (34th percentile)
Minolta ProShot MN40Z Black
- Strong stabilization (72th percentile)
- Below average af (1th percentile)1th %ile
- Below average build (19th percentile)19th %ile
- Below average video (21th percentile)
- Below average display (26th percentile)
Prezzi
Nikon COOLPIX P1100 Black
No current pricing available
Minolta ProShot MN40Z Black
Verdetto
Scores 50 overall, wins 10 of 10 usage categories and 12 of 23 specs.