KAIGERR 15.6" 2026
Samsung Galaxy Book4 Edge 16" NP960XMA-KB1US Sapphire Blue 2024
स्कोर
स्पेसिफिकेशन
| KAIGERR 15.6" 2026 | Samsung Galaxy Book4 Edge 16" NP960XMA-KB1US | |
|---|---|---|
| Processor | ||
| CPU | AMD Ryzen 7★ | Qualcomm Snapdragon X Elite X1E-84-100 |
| CPU Multi-Core Score | डेटा उपलब्ध नहीं | |
| Cores | 4 | 12★ |
| Frequency | 2.7 GHz | 3.4 GHz★ |
| L3 Cache | 4 MB | 6 MB★ |
| Graphics | ||
| GPU* | Integrated★ | Qualcomm Adreno |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | DDR4 | LPDDR5X★ |
| Storage 1 | 2 TB★ | 512 GB |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 15.6" | 16" |
| Resolution | — | 2880 px★ |
| Panel | IPS | OLED★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 400 nits★ |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 3★ | 0 |
| Thunderbolt | — | 0 |
| HDMI | 1x HDMI | HDMI 2.1 |
| Wi-Fi | 802.11ac | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.0★ | Bluetooth |
| Ethernet | RJ-45 | — |
| Physical | ||
| Weight | 1.65 kg | 1.54 kg★ |
| Battery | 63 Wh★ | — |
| OS | Windows 11 Pro | Windows 11 Home |
फायदे और नुकसान
KAIGERR 15.6" 2026
- Strong storage (91th percentile)91th %ile
- Strong social proof (83th percentile)83th %ile
- Below average reliability (3th percentile)3th %ile
- Below average cpu (16th percentile)16th %ile
Samsung Galaxy Book4 Edge 16" NP960XMA-KB1US Sapphire Blue 2024
- Strong cpu (99th percentile)99th %ile
- Strong social proof (93th percentile)93th %ile
- Strong screen (93th percentile)93th %ile
- Strong user sentiment (87th percentile)87th %ile
फैसला
Scores 76 overall, wins 7 of 7 usage categories and 12 of 28 specs.