Dell Latitude 14" E6410 Black
Lenovo ThinkPad 14" T470 Black
स्कोर
स्पेसिफिकेशन
| Dell Latitude 14" E6410 | Lenovo ThinkPad 14" T470 | |
|---|---|---|
| Processor | ||
| CPU | 2.40GHz | Intel Core i5-6300U |
| Cores | 2 | 2 |
| Frequency | 2.4 GHz | 2.4 GHz |
| Graphics | ||
| GPU | Integrated/On-Board Graphics | Intel HD Graphics 520 |
| Type | — | integrated★ |
| VRAM | — | 48 GB★ |
| VRAM Type | — | GDDR6★ |
| Memory & Storage | ||
| RAM | 4 GB | 8 GB★ |
| RAM Generation | DDR2 | — |
| Storage 1 | 128 GB | 256 GB★ |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 14" | 14" |
| Resolution | — | 1920 px★ |
| Connectivity | ||
| USB-C Ports | 0★ | — |
| USB Ports | 2★ | — |
| Thunderbolt | — | Thunderbolt 3 |
| HDMI | — | HDMI |
| Wi-Fi | 802.11a/b/g | — |
| Bluetooth | No | Yes |
| Ethernet | 10/100 | 10/100/1000Mbps |
| Physical | ||
| Weight | 1.25 kg★ | 1.58 kg |
| OS | Windows 10 Home 64 Bit | Windows 10 Pro 64-bit |
फायदे और नुकसान
Dell Latitude 14" E6410 Black
- Strong compact (85th percentile)85th %ile
- Below average ram (2th percentile)2th %ile
- Below average storage (9th percentile)9th %ile
- Below average cpu (15th percentile)15th %ile
- Below average gpu (18th percentile)18th %ile
Lenovo ThinkPad 14" T470 Black
- Strong gpu (97th percentile)97th %ile
- Strong social proof (82th percentile)82th %ile
- Strong reliability (78th percentile)
- Strong compact (72th percentile)
- Below average ram (14th percentile)14th %ile
- Below average cpu (15th percentile)15th %ile
- Below average storage (18th percentile)18th %ile
- Below average screen (21th percentile)
फैसला
Scores 53 overall, wins 7 of 7 usage categories and 6 of 22 specs.