Cooler Master NR2 Pro Space Grey 2025
STGAubron ABR0923 White
स्कोर
स्पेसिफिकेशन
| Cooler Master NR2 Pro | STGAubron ABR0923 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 265K★ | Intel Core i7 6700 |
| CPU Multi-Core Score | ||
| Cores | 20★ | 4 |
| Frequency | 3.9 GHz★ | 3.4 GHz |
| L3 Cache | 30 MB★ | 8 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 5080★ | NVIDIA GeForce RTX 3060 Ti |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 8 GB | 8 GB |
| VRAM Type | GDDR7 | GDDR6★ |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR5★ | DDR4 |
| Storage 1 | 2 TB | 2 TB |
| Storage 1 Type | SSD | SSD |
| Build | ||
| Form Factor | mini | mid-tower |
| PSU | 850W★ | — |
| Weight | 12.70 kg | 13.06 kg |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 7 | 8★ |
| HDMI | 1x HDMI | 1x HDMI |
| DisplayPort | 2x Display Port | 1x DisplayPort |
| Wi-Fi | — | Wi-Fi 6★ |
| Bluetooth | Bluetooth | Bluetooth 5.0★ |
| Ethernet | — | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Home | Windows 11 Home |
फायदे और नुकसान
Cooler Master NR2 Pro Space Grey 2025
- Strong cpu (96th percentile)96th %ile
- Strong gpu (88th percentile)88th %ile
- Strong ram (88th percentile)88th %ile
- Strong storage (83th percentile)83th %ile
- Below average reliability (12th percentile)12th %ile
STGAubron ABR0923 White
- Strong social proof (85th percentile)85th %ile
- Strong storage (83th percentile)83th %ile
- Strong port (81th percentile)81th %ile
- Strong gpu (66th percentile)
- Below average reliability (12th percentile)12th %ile
- Below average cpu (14th percentile)14th %ile
फैसला
Scores 79 overall, wins 7 of 7 usage categories and 10 of 25 specs.