Kodak PIXPRO C1 Brown
Pastigio Digital Picture Frame Engraved Black
स्कोर
स्पेसिफिकेशन
| Kodak PIXPRO C1 | Pastigio Digital Picture Frame | |
|---|---|---|
| Sensor | ||
| Type | CMOS | — |
| Size | 1/2.3-inch | 1 inch |
| Megapixels | 13 MP★ | — |
| ISO Range | 100★ | — |
| Autofocus | ||
| AF Points | 1★ | — |
| AF Type | TTL Autofocus | — |
| Eye AF | ✓★ | — |
| Shooting | ||
| Max Shutter | 1/10000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 1080p★ | 720p |
| 1080p FPS | 60 fps★ | — |
| Codec | H.264 | — |
| Display & EVF | ||
| Screen Size | 2.8"★ | — |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✓★ | — |
| Build | ||
| Weight | 0.11 kg★ | — |
| Battery Life | 200 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✗ | ✓★ |
| Bluetooth | ✗ | — |
| USB | USB-C | USB-C |
फायदे और नुकसान
Kodak PIXPRO C1 Brown
- Strong stabilization (72th percentile)
- Below average af (1th percentile)1th %ile
- Below average battery (1th percentile)1th %ile
- Below average build (1th percentile)1th %ile
- Below average sensor (7th percentile)7th %ile
Pastigio Digital Picture Frame Engraved Black
- Strong social proof (92th percentile)92th %ile
- Below average video (0th percentile)0th %ile
- Below average burst (28th percentile)
- Below average stabilization (32th percentile)
- Below average af (33th percentile)
कीमतें
Kodak PIXPRO C1 Brown
Pastigio Digital Picture Frame Engraved Black
No current pricing available
फैसला
Scores 34 overall, wins 6 of 10 usage categories and 2 of 20 specs.