MUNBYN Rugged Tablet 10.1" IRT05P Black
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Scores
Spécifications
| MUNBYN Rugged Tablet 10.1" IRT05P | HOTWAV R9 Ultra 5G 11" R9 Ultra 5G | |
|---|---|---|
| Processor | ||
| CPU | Intel Celeron N5100★ | 2.3 GHz |
| CPU Multi-Core Score | Pas de données | |
| Cores | 4 | 8★ |
| GPU | UHD Graphics★ | Mali-G57 MC2 |
| GPU Benchmark Score | Pas de données | |
| Memory & Storage | ||
| RAM | 8 GB | 24 GB★ |
| RAM Generation | DDR4★ | — |
| Storage | 128 GB | 512 GB★ |
| Storage Type | SSD★ | — |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 10.1" | 11" |
| Panel | IPS★ | — |
| Refresh Rate | — | 120 Hz★ |
| Brightness | 450 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6★ |
| Bluetooth | Bluetooth 5.1★ | — |
| USB-C | 1★ | — |
| Cellular | ✓ | ✓ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Fingerprint Reader | ✗ | ✓★ |
| Face Unlock | — | ✓★ |
| IP Rating | IP65 | IP68 |
| Physical | ||
| Weight | 2.00 kg | 1.84 kg★ |
| Battery | 37 Wh★ | — |
| OS | Windows 11 Pro | Android 15 |
Avantages & Inconvénients
MUNBYN Rugged Tablet 10.1" IRT05P Black
- Strong battery (97th percentile)97th %ile
- Strong connectivity (89th percentile)89th %ile
- Strong feature (84th percentile)84th %ile
- Strong ram (66th percentile)
- Below average cpu (4th percentile)4th %ile
- Below average gpu (14th percentile)14th %ile
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
- Strong ram (96th percentile)96th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong cpu (95th percentile)95th %ile
- Strong gpu (94th percentile)94th %ile
- Below average battery (31th percentile)
Prix
MUNBYN Rugged Tablet 10.1" IRT05P Black
No current pricing available
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Verdict
Scores 67 overall, wins 4 of 6 usage categories and 8 of 25 specs.