UMIDIGI Active T1 11" Active T1 Black 2023
Apple iPad mini 8.3" 830KS01KL Black
Scores
Spécifications
| UMIDIGI Active T1 11" Active T1 | Apple iPad mini 8.3" 830KS01KL | |
|---|---|---|
| Processor | ||
| CPU | 2000 MHz | — |
| Cores | 8★ | — |
| Memory & Storage | ||
| RAM | 16 GB★ | — |
| Storage | 128 GB★ | — |
| Expandable | ✓★ | — |
| Display | ||
| Size | 11" | 8.3" |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | — |
| Bluetooth | Bluetooth 5.0★ | — |
| USB-C | 1★ | — |
| Cellular | ✓★ | — |
| Features | ||
| Stylus Support | ✓★ | — |
| Fingerprint Reader | ✗ | — |
| Face Unlock | ✓★ | — |
| IP Rating | IP68 & IP69K | — |
| Physical | ||
| Weight | 0.76 kg★ | — |
| OS | Android | iPadOS |
Avantages & Inconvénients
UMIDIGI Active T1 11" Active T1 Black 2023
- Strong connectivity (89th percentile)89th %ile
- Strong ram (88th percentile)88th %ile
- Strong battery (88th percentile)88th %ile
- Strong user sentiment (88th percentile)88th %ile
- Below average screen (27th percentile)
Apple iPad mini 8.3" 830KS01KL Black
- Below average feature (6th percentile)6th %ile
- Below average connectivity (7th percentile)7th %ile
- Below average social proof (9th percentile)9th %ile
- Below average screen (27th percentile)
Verdict
Scores 65 overall, wins 6 of 6 usage categories and 10 of 16 specs.