Alienware Aurora ACT1250 Black 2025
ASUS NUC 14 Pro+ white
Scores
Spécifications
| Alienware Aurora ACT1250 | ASUS NUC 14 Pro+ | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 9 285★ | Intel Core Ultra 5 125H |
| CPU Multi-Core Score | ||
| Cores | 20★ | 14 |
| Frequency | 1.9 GHz★ | 1.2 GHz |
| L3 Cache | 36 MB★ | 18 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 5080★ | Intel Arc Graphics |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 16 GB | 16 GB |
| VRAM Type | GDDR7 | Shared |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 1 TB★ | 512 GB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Build | ||
| Form Factor | mid-tower | mini |
| PSU | 1000W★ | 120W |
| Weight | 15.38 kg | 0.82 kg |
| Connectivity | ||
| USB-C Ports | 3 | 3 |
| USB Ports | 7★ | 4 |
| Thunderbolt | USB 4 (20 Gbps) | Thunderbolt 4 x 2 |
| HDMI | — | 2x HDMI 2.1 |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6E |
| Bluetooth | Bluetooth | Bluetooth 5.3★ |
| Ethernet | 2.5 Gbps | 2.5 GbE |
| System | ||
| OS | Windows 11 Home | Windows 11 Home |
Avantages & Inconvénients
Alienware Aurora ACT1250 Black 2025
- Strong social proof (93th percentile)93th %ile
- Strong cpu (93th percentile)93th %ile
- Strong port (90th percentile)90th %ile
- Strong gpu (88th percentile)88th %ile
- Below average reliability (12th percentile)12th %ile
ASUS NUC 14 Pro+ white
- Strong port (80th percentile)80th %ile
- Below average social proof (5th percentile)5th %ile
Prix
Alienware Aurora ACT1250 Black 2025
No current pricing available
ASUS NUC 14 Pro+ white
Verdict
Scores 82 overall, wins 6 of 7 usage categories and 12 of 25 specs.