LG C1 OLED77C1PUB 76.7"
Roku Pro Series 55R8C5 55"
Puntuaciones
Especificaciones
| LG C1 OLED77C1PUB 76.7" | Roku Pro Series 55R8C5 55" | |
|---|---|---|
| Display | ||
| Size | 76.7" | 55" |
| Resolution | 4K | 4K |
| Panel Type | OLED★ | QLED |
| Backlight | OLED★ | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | — | ✗ |
| Picture Quality | ||
| Contrast Ratio | infinite | infinite |
| Color Gamut | 100% Color Fidelity | — |
| Color Depth | 10-bit★ | — |
| Motion Tech | OLED Motion Pro | Variable Refresh Rate (VRR) |
| Processor | α9 Gen 4 AI Processor 4K | Roku Smart Picture Max |
| HDR | ||
| HDR Formats | Dolby Vision IQ | Dolby Vision, HDR 10+, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✓ | ✓ |
| HDR10+ | ✗ | ✓★ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 120 Hz | 120 Hz |
| Response Time | 1 ms★ | — |
| VRR | VRR | FreeSync Premium Pro, VRR |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | webOS | Roku TV |
| Voice Assistant | Google Assistant, Alexa | Not Applicable, Not Applicable |
| Screen Mirroring | AirPlay 2 | Apple AirPlay 2, Miracast |
| Works With | Alexa, Google | Apple Home, Amazon Alexa, Google Home |
| Audio | ||
| Speaker Config | 2.2 | 4 |
| Wattage | 40W★ | — |
| Dolby Atmos | ✓ | ✓ |
| Surround Sound | Dolby Atmos | Dolby Atmos, Dolby Audio |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 3★ | 2 |
| Wi-Fi | Wi-Fi | Wi-Fi 6★ |
| Bluetooth | 5.0 | 5.2★ |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | — | 200x200 |
| Power & Size | ||
| Power | — | 235W★ |
| Energy Star | — | ✗ |
| Annual Energy | 313 kWh | 238 kWh★ |
| Weight | 2.96 kg★ | 18.55 kg |
Pros y Contras
LG C1 OLED77C1PUB 76.7"
- Strong display (97th percentile)97th %ile
- Strong gaming (96th percentile)96th %ile
- Strong social proof (95th percentile)95th %ile
- Strong audio (90th percentile)90th %ile
Roku Pro Series 55R8C5 55"
- Strong connectivity (94th percentile)94th %ile
- Strong social proof (89th percentile)89th %ile
- Strong gaming (88th percentile)88th %ile
- Strong smart (85th percentile)85th %ile
Veredicto
Scores 90 overall, wins 9 of 9 usage categories and 7 of 41 specs.