Microsoft Surface Laptop 13.8" Copilot+ PC Dune 2025
Dell Latitude 14" E6430s Black / Silver
Puntuaciones
Especificaciones
| Microsoft Surface Laptop 13.8" Copilot+ PC | Dell Latitude 14" E6430s | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon X Elite X1E-84-100 | Intel Core i5-3320M |
| Cores | 12★ | 2 |
| Frequency | 3.4 GHz★ | 2.6 GHz |
| L3 Cache | 6 MB★ | — |
| Graphics | ||
| GPU | Adreno★ | Intel HD Graphics 4000 |
| GPU Benchmark Score | 59★ | — |
| Type | integrated | integrated |
| VRAM | — | 48 GB★ |
| VRAM Type | Shared | GDDR6★ |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | LPDDR5X★ | DDR3 |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | NVMe SSD★ | HDD |
| Display | ||
| Size | 13.8" | 14" |
| Resolution | 2304 px★ | 1366 px |
| Panel | IPS★ | — |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 600 nits★ | — |
| Color Gamut | 100% sRGB | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 1 | 3★ |
| Thunderbolt | USB4 | — |
| HDMI | — | 1 x HDMI Mini |
| Wi-Fi | Wi-Fi 7★ | 802.11g |
| Bluetooth | Bluetooth 5.4★ | Yes |
| Ethernet | — | Gigabit Ethernet |
| Physical | ||
| Weight | 1.34 kg★ | 2.18 kg |
| Battery | 54 Wh★ | — |
| OS | Windows 11 Home | Windows 10 Pro |
Pros y Contras
Microsoft Surface Laptop 13.8" Copilot+ PC Dune 2025
- Strong cpu (99th percentile)99th %ile
- Strong social proof (96th percentile)96th %ile
- Strong compact (87th percentile)87th %ile
- Strong screen (86th percentile)86th %ile
Dell Latitude 14" E6430s Black / Silver
- Strong gpu (97th percentile)97th %ile
- Below average screen (4th percentile)4th %ile
- Below average social proof (16th percentile)16th %ile
- Below average cpu (17th percentile)17th %ile
- Below average reliability (32th percentile)
Veredicto
Scores 80 overall, wins 6 of 7 usage categories and 16 of 29 specs.