Minolta MNCD245T Black
Sony Alpha 6100 Black
Puntuaciones
Especificaciones
| Minolta MNCD245T | Sony Alpha 6100 | |
|---|---|---|
| Sensor | ||
| Type | — | 23.5 x 15.6 mm (APS-C) CMOS★ |
| Size | — | APS-C |
| Megapixels | 1 MP | 25 MP★ |
| ISO Range | — | 100★ |
| Processor | — | BIONZ X |
| Autofocus | ||
| AF Points | Sin datos | |
| AF Type | — | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF) |
| Eye AF | — | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 11 fps★ |
| Burst (Electronic) | — | 8 fps★ |
| Max Shutter | — | 1/4000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 1080p | 4K★ |
| 4K FPS | — | 30 fps★ |
| 1080p FPS | — | 120 fps★ |
| 10-bit | — | ✗ |
| Log Profile | — | ✗ |
| RAW Video | — | ✗ |
| Codec | — | H.264 |
| Display & EVF | ||
| Screen Size | 2.5" | 3"★ |
| Touchscreen | — | ✓★ |
| Articulating | — | ✗ |
| EVF Resolution | — | 1.4M dots★ |
| Build | ||
| Weather Sealed | — | ✗ |
| Weight | — | 0.40 kg★ |
| Battery Life | — | 380 shots★ |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| Bluetooth | — | ✓★ |
| USB | — | USB |
| HDMI | — | Micro HDMI★ |
| Hot Shoe | — | ✓★ |
Pros y Contras
Minolta MNCD245T Black
- Below average sensor (0th percentile)0th %ile
- Below average connectivity (19th percentile)19th %ile
- Below average video (21th percentile)
- Below average social proof (25th percentile)
Sony Alpha 6100 Black
- Strong social proof (95th percentile)95th %ile
- Strong battery (91th percentile)91th %ile
- Strong sensor (90th percentile)90th %ile
- Strong af (88th percentile)88th %ile
- Below average build (17th percentile)17th %ile
- Below average stabilization (32th percentile)
Precios
Minolta MNCD245T Black
Sony Alpha 6100 Black
No current pricing available
Veredicto
Scores 68 overall, wins 10 of 10 usage categories and 22 of 33 specs.