Lenovo Legion Pro 7i 16" 83F50018US 2026
Apple MacBook Pro 14.2" M5 Max Silver 2026
Bewertungen
Spezifikationen
| Lenovo Legion Pro 7i 16" 83F50018US | Apple MacBook Pro 14.2" M5 Max | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 9 275HX★ | Apple M5 |
| CPU Multi-Core Score | ||
| Cores | 24★ | 18 |
| Frequency | 2.7 GHz★ | — |
| L3 Cache | 36 MB★ | — |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5090★ | Apple (40-Core) |
| GPU Benchmark Score | Keine Daten | |
| Type | discrete | — |
| VRAM | 24 GB★ | — |
| VRAM Type | GDDR7 | — |
| Memory & Storage | ||
| RAM | 32 GB | 48 GB★ |
| RAM Generation | DDR5 | LPDDR5 |
| Storage 1 | 2 TB | 4 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Storage 2 | 1 TB★ | — |
| Storage 2 Type | NVMe SSD★ | — |
| Display | ||
| Size | 16" | 14.2" |
| Resolution | 2560 px | 3024 px★ |
| Panel | OLED★ | Mini-LED |
| Refresh Rate | 240 Hz★ | 120 Hz |
| Brightness | 500 nits | 1600 nits★ |
| Color Gamut | 100% DCI-P3 | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 2 | 3★ |
| USB Ports | 3★ | 0 |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 5 |
| HDMI | HDMI 2.1 | HDMI |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 6.0 |
| Ethernet | 2.5 GbE | — |
| Physical | ||
| Weight | 2.71 kg | 1.60 kg★ |
| Battery | 100 Wh★ | 72 Wh |
| OS | Windows 11 Home | macOS |
Vor- & Nachteile
Lenovo Legion Pro 7i 16" 83F50018US 2026
- Strong port (98th percentile)98th %ile
- Strong storage (97th percentile)97th %ile
- Strong cpu (97th percentile)97th %ile
- Strong screen (94th percentile)94th %ile
- Below average compact (9th percentile)9th %ile
Apple MacBook Pro 14.2" M5 Max Silver 2026
- Strong screen (99th percentile)99th %ile
- Strong storage (99th percentile)99th %ile
- Strong reliability (96th percentile)96th %ile
- Strong ram (92th percentile)92th %ile
- Below average gpu (18th percentile)18th %ile
Fazit
Scores 88 overall, wins 2 of 7 usage categories and 15 of 32 specs.