NVIDIA DGX Spark Gold
ASUS ROG Strix GL10DH Black 2019
التقييمات
المواصفات
| NVIDIA DGX Spark | ASUS ROG Strix GL10DH | |
|---|---|---|
| Processor | ||
| CPU* | NVIDIA GB10 SUPERCHIP CPU: 20 Core ARM Processor with: 10x Cortex-X925 Processors 10x Cortex-A725 Arm Processors GPU: NVIDIA Blackwell Architecture with: 5th Gen Tensor Cores 4th Gen RT Cores Tensor Performance: Up to 1, | AMD Ryzen 7 3700X★ |
| CPU Multi-Core Score | ||
| Cores | 20★ | 8 |
| Frequency | — | 4.4 GHz★ |
| L3 Cache | — | 32 MB★ |
| Graphics | ||
| GPU | NVIDIA Blackwell Architecture | GeForce GTX 1660 Ti★ |
| GPU Benchmark Score | لا توجد بيانات | |
| Type | discrete | discrete |
| VRAM | — | 6 GB★ |
| VRAM Type | LPDDR5X | GDDR6★ |
| Memory & Storage | ||
| RAM | 128 GB★ | 16 GB |
| RAM Generation | DDR5★ | DDR4 |
| Storage 1 | 3.9 TB★ | 512 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Storage 2 | — | 1 TB★ |
| Storage 2 Type | — | HDD★ |
| Build | ||
| Form Factor | mini | mid-tower |
| Weight | 1.20 kg | 7.98 kg |
| Connectivity | ||
| USB-C Ports | 4★ | — |
| USB Ports | 4 | 8★ |
| Thunderbolt | USB 4 (40Gbps) | — |
| HDMI | 1x HDMI 2.1a | — |
| DisplayPort | 3x DisplayPort 1.4 | — |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.3★ | Bluetooth |
| Ethernet | 10Gb Ethernet | Gigabit Ethernet |
| System | ||
| OS | NVIDIA DGX™ OS | Windows 10 Home |
الإيجابيات والسلبيات
NVIDIA DGX Spark Gold
- Strong ram (99th percentile)99th %ile
- Strong storage (98th percentile)98th %ile
- Strong port (95th percentile)95th %ile
- Strong social proof (72th percentile)
- Below average gpu (11th percentile)11th %ile
- Below average reliability (12th percentile)12th %ile
ASUS ROG Strix GL10DH Black 2019
- Strong social proof (95th percentile)95th %ile
- Strong storage (79th percentile)
- Below average ram (16th percentile)16th %ile
- Below average user sentiment (27th percentile)
الحكم النهائي
Scores 67 overall, wins 5 of 7 usage categories and 8 of 27 specs.