Dell 14 Plus 14" DB14250 Ice Blue 2024
Lenovo V G4 IRU 14"
评分
规格
| Dell 14 Plus 14" DB14250 | Lenovo V G4 IRU 14" | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 9 288V | Intel Core i7 13620H★ |
| CPU Multi-Core Score | ||
| Cores | 8 | 10★ |
| Frequency | 5.1 GHz★ | 4.9 GHz |
| L3 Cache | 12 MB | 24 MB★ |
| Graphics | ||
| GPU* | Intel Arc Graphics★ | Graphics |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM | 16 GB | 48 GB★ |
| VRAM Type | Shared | GDDR6★ |
| Memory & Storage | ||
| RAM | 32 GB★ | 8 GB |
| RAM Generation | LPDDR5X★ | DDR4 |
| Storage 1 | 1 TB★ | 256 GB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 14" | 14" |
| Resolution | — | 1920 px★ |
| Panel | — | TN★ |
| Refresh Rate | — | 60 Hz★ |
| Brightness | 300 nits★ | 250 nits |
| Color Gamut | 100% sRGB | 45% NTSC |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 1 | 2★ |
| Thunderbolt | Thunderbolt 4 | — |
| HDMI | HDMI 2.1 | 1 x HDMI |
| Wi-Fi | — | WiFi 6E★ |
| Bluetooth | — | Bluetooth 5.2★ |
| Ethernet | Gigabit Ethernet | 100/1000M (RJ-45) |
| Physical | ||
| Weight | 1.55 kg | 1.43 kg★ |
| Battery | — | 38 Wh★ |
| OS | Windows 11 Home | Windows 11 Home |
优缺点
Dell 14 Plus 14" DB14250 Ice Blue 2024
- Strong ram (93th percentile)93th %ile
- Strong storage (81th percentile)81th %ile
- Strong compact (71th percentile)
- Strong social proof (71th percentile)
- Below average reliability (31th percentile)
Lenovo V G4 IRU 14"
- Strong reliability (78th percentile)
- Strong compact (75th percentile)
- Strong cpu (71th percentile)
- Below average screen (10th percentile)10th %ile
- Below average ram (13th percentile)13th %ile
- Below average storage (25th percentile)
价格
Dell 14 Plus 14" DB14250 Ice Blue 2024
No current pricing available
Lenovo V G4 IRU 14"
结论
Scores 70 overall, wins 7 of 7 usage categories and 8 of 30 specs.