FUNYET 16" NY-02 Gray 2026
Microsoft Surface Book 13.5" Surface Book 2 Silver 2018
评分
规格
| FUNYET 16" NY-02 | Microsoft Surface Book 13.5" Surface Book 2 | |
|---|---|---|
| Processor | ||
| CPU | Intel Processor N100★ | 3.5 GHz core_i5 |
| CPU Multi-Core Score | 无数据 | |
| Cores | 4★ | 2 |
| Frequency | 3.4 GHz | 3.5 GHz★ |
| L3 Cache | 6 MB★ | — |
| Graphics | ||
| GPU* | Intel UHD Graphics★ | Intel HD Graphics 620 |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM | — | 2 GB★ |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 16 GB★ | 8 GB |
| RAM Generation | DDR4 | LPDDR4 |
| Storage 1 | 1 TB★ | 256 GB |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 16" | 13.5" |
| Resolution | 1920 px | 2560 px★ |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 3★ | 2 |
| Wi-Fi | 802.11a/b/g/n/ac | IEEE 802.11ac |
| Bluetooth | — | Bluetooth |
| Physical | ||
| Weight | 1.59 kg | 1.53 kg★ |
| OS | Windows 11 Pro | Windows 10 Pro |
优缺点
FUNYET 16" NY-02 Gray 2026
- Strong social proof (88th percentile)88th %ile
- Strong storage (68th percentile)
- Below average reliability (3th percentile)3th %ile
- Below average cpu (6th percentile)6th %ile
- Below average user sentiment (32th percentile)
- Below average compact (34th percentile)
Microsoft Surface Book 13.5" Surface Book 2 Silver 2018
- Strong social proof (87th percentile)87th %ile
- Strong compact (87th percentile)87th %ile
- Strong reliability (78th percentile)
- Strong screen (77th percentile)
- Below average ram (5th percentile)5th %ile
- Below average user sentiment (15th percentile)15th %ile
- Below average storage (17th percentile)17th %ile
- Below average cpu (25th percentile)
结论
Scores 50 overall, wins 6 of 7 usage categories and 4 of 22 specs.