Microsoft Surface Pro 13" 11th Edition Platinum 2024
MSI Prestige 13.3" PRE13EVOA2088 Stellar Gray 2025
评分
规格
| Microsoft Surface Pro 13" 11th Edition | MSI Prestige 13.3" PRE13EVOA2088 | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon X Plus X1P-64-100 | Intel Core Ultra 7 258V★ |
| CPU Multi-Core Score | 无数据 | |
| Cores | 10★ | 8 |
| Frequency | 3.4 GHz★ | 2.2 GHz |
| L3 Cache | 6 MB | 12 MB★ |
| Graphics | ||
| GPU* | Qualcomm Adreno GPU | Intel Arc★ |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM | — | 16 GB★ |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | LPDDR5X | LPDDR5X |
| Storage 1 | 256 GB | 1 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 13" | 13.3" |
| Resolution | 2880 px | 2880 px |
| Panel | IPS | OLED★ |
| Refresh Rate | 120 Hz★ | 60 Hz |
| Brightness | 450 nits★ | — |
| Color Gamut | sRGB and Vivid | — |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | — | 1★ |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 4 x 2 |
| HDMI | — | HDMI 2.1 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth |
| Ethernet | — | 10/100/1000 |
| Physical | ||
| Weight | 0.90 kg★ | 0.99 kg |
| Battery | 48 Wh★ | — |
| OS | Windows 11 Home | Windows 11 Home |
优缺点
Microsoft Surface Pro 13" 11th Edition Platinum 2024
- Strong compact (96th percentile)96th %ile
- Strong cpu (95th percentile)95th %ile
- Strong screen (92th percentile)92th %ile
- Strong reliability (79th percentile)
- Below average storage (19th percentile)19th %ile
MSI Prestige 13.3" PRE13EVOA2088 Stellar Gray 2025
- Strong compact (95th percentile)95th %ile
- Strong user sentiment (94th percentile)94th %ile
- Strong screen (90th percentile)90th %ile
- Strong port (83th percentile)83th %ile
结论
Scores 86 overall, wins 8 of 8 usage categories and 11 of 30 specs.