JBL Live 770NC
Apple Focus A10
评分
规格
| JBL Live 770NC | Apple Focus A10 | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | closed | closed |
| Foldable | ✓ | ✓ |
| Weight | 0.26 kg★ | 0.28 kg |
| Ear Cushion | Fabric | protein ear cotton |
| Headband | fabric | — |
| Audio | ||
| Driver Type | Dynamic | dynamic |
| Driver Size | 40 mm | 40 mm |
| Drivers | 1★ | — |
| Freq Min | 20 Hz★ | — |
| Freq Max | 20 kHz★ | — |
| Impedance | 32 Ω | 32 Ω |
| Sensitivity | 100 dB★ | — |
| Max SPL | 95 dB★ | — |
| Hi-Res Audio | — | ✓★ |
| Codecs | SBC, AAC, LE Audio | OneOdio Focus A10 Wireless Bluetooth Noise Cancelling Headphones - Hi-Res Audio, 50H Playtime, Built-in Mic, Compatibility with Apple & Android, Comfortable Over Ear Ideal for Travel Work |
| Surround | JBL Live 770NC - Wireless Over-Ear Headphones with True Adaptive Noise Cancelling with Smart Ambient, Up to 65 Hours of Battery Life, Comfort-fit Fabric Headband & Carrying Pouch (Blue) (Renewed) | JB | — |
| Noise Control | ||
| ANC | ✓ | ✓ |
| ANC Type | True Adaptive | hybrid |
| Transparency | ✓ | ✓ |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.3★ | — |
| Profiles | A2DP 1.4, HFP 1.8, AVRCP | — |
| Multipoint | ✓★ | — |
| Wired Connector | 3.5mm | — |
| Detachable Cable | ✓★ | — |
| Cable Length | 1.2192000150680542 m | — |
| Battery | ||
| Battery Life | 65 hrs★ | 50 hrs |
| Charge Time | 3 hrs★ | — |
| Fast Charging | 5min=4hrs | — |
| Charging | USB-C★ | — |
| Capacity | 850 mAh★ | — |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 2 | 5★ |
| NC Mic | ✓ | ✓ |
| Boom Mic | ✗ | ✗ |
| Detachable Mic | ✗ | ✗ |
| Features | ||
| Voice Assistant | Alexa, Google Assistant | — |
| Touch Controls | ✓★ | — |
| App | JBL Headphones | — |
| Gaming Mode | ✓★ | — |
| Water Resistance | IPX4 | — |
优缺点
JBL Live 770NC
- Strong connectivity (100th percentile)100th %ile
- Strong social proof (99th percentile)99th %ile
- Strong anc (98th percentile)98th %ile
- Strong build (97th percentile)97th %ile
Apple Focus A10
- Strong anc (93th percentile)93th %ile
- Strong mic (87th percentile)87th %ile
- Strong battery (80th percentile)80th %ile
- Strong sound (80th percentile)80th %ile
- Below average connectivity (28th percentile)
- Below average build (35th percentile)
结论
Scores 92 overall, wins 7 of 7 usage categories and 15 of 42 specs.