Dell OptiPlex 7050-SFF
Apple Mac mini M4 Silver 2024
评分
规格
| Dell OptiPlex 7050-SFF | Apple Mac mini M4 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i7-7700★ | Apple M4 |
| CPU Multi-Core Score | ||
| Cores | 4 | 10★ |
| Frequency | 3.6 GHz★ | — |
| L3 Cache | 8 MB★ | — |
| Graphics | ||
| GPU | Intel HD Graphics 630 | Apple M4 10-core |
| Type | integrated | integrated |
| VRAM | 48 GB | 48 GB |
| VRAM Type | GDDR6 | GDDR6 |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | DDR4★ | Not provid |
| Storage 1 | 256 GB | 512 GB★ |
| Storage 1 Type | SSD | SSD |
| Build | ||
| Form Factor | sff | mini |
| Weight | 5.25 kg | 0.68 kg |
| Connectivity | ||
| USB-C Ports | 1 | 5★ |
| USB Ports | 7★ | 5 |
| Thunderbolt | — | 3 x Thunderbolt 4 |
| HDMI | 1 HDMI | 1 x HDMI |
| DisplayPort | 2 Display Ports | 0 |
| Wi-Fi | — | Wi-Fi |
| Bluetooth | — | Bluetooth |
| Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| System | ||
| OS | Windows 10 Pro 64-bit | macOS Sequoia 15.1 |
优缺点
Dell OptiPlex 7050-SFF
- Strong gpu (95th percentile)95th %ile
- Strong cpu (74th percentile)
- Strong port (72th percentile)
- Strong reliability (72th percentile)
- Below average storage (13th percentile)13th %ile
- Below average ram (30th percentile)
Apple Mac mini M4 Silver 2024
- Strong reliability (99th percentile)99th %ile
- Strong social proof (99th percentile)99th %ile
- Strong port (97th percentile)97th %ile
- Strong gpu (95th percentile)95th %ile
- Below average storage (30th percentile)
- Below average ram (30th percentile)
结论
Scores 87 overall, wins 8 of 8 usage categories and 3 of 24 specs.