Alienware Aurora ACT1250 Black 2025
CLX SET TGMSETRTU5104WM White 2025
评分
规格
| Alienware Aurora ACT1250 | CLX SET TGMSETRTU5104WM | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 9 285★ | AMD Ryzen 9 9900X |
| CPU Multi-Core Score | ||
| Cores | 20★ | 12 |
| Frequency | 1.9 GHz | 4.4 GHz★ |
| L3 Cache | 36 MB | 128 MB★ |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5080 |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 16 GB | 16 GB |
| VRAM Type | GDDR7 | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 1 TB | 2 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Build | ||
| Form Factor | mid-tower | mid-tower |
| PSU | 1000W★ | 850W |
| Weight | 15.38 kg | 13.61 kg |
| Connectivity | ||
| USB-C Ports | 3★ | 1 |
| USB Ports | 7 | 14★ |
| Thunderbolt | USB 4 (20 Gbps) | — |
| HDMI | — | 1 HDMI |
| DisplayPort | — | 3 Display Ports |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | Bluetooth | Yes |
| Ethernet | 2.5 Gbps | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Home | Windows 11 Home |
优缺点
Alienware Aurora ACT1250 Black 2025
- Strong social proof (93th percentile)93th %ile
- Strong cpu (93th percentile)93th %ile
- Strong port (90th percentile)90th %ile
- Strong gpu (88th percentile)88th %ile
- Below average reliability (12th percentile)12th %ile
CLX SET TGMSETRTU5104WM White 2025
- Strong port (100th percentile)100th %ile
- Strong cpu (92th percentile)92th %ile
- Strong storage (91th percentile)91th %ile
- Strong gpu (88th percentile)88th %ile
- Below average reliability (12th percentile)12th %ile
价格
Alienware Aurora ACT1250 Black 2025
CLX SET TGMSETRTU5104WM White 2025
No current pricing available
结论
Both products are closely matched — Alienware Aurora ACT1250 wins 6 specs while CLX SET TGMSETRTU5104WM wins 4.