Kodak PIXPRO WPZ2 Blue
Nextbase NBDVRS2RFCW Black
评分
规格
| Kodak PIXPRO WPZ2 | Nextbase NBDVRS2RFCW | |
|---|---|---|
| Sensor | ||
| Type | BSI-CMOS | — |
| Size | 1/2.3-inch | — |
| Megapixels | 16 MP★ | — |
| ISO Range | 100★ | — |
| Autofocus | ||
| AF Points | 25★ | — |
| Eye AF | ✗ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 6 fps★ | — |
| Max Shutter | 1/2000 | — |
| Electronic Shutter | ✗ | — |
| Video | ||
| Max Resolution | 1080p | 1080p |
| 1080p FPS | 30 fps★ | — |
| 10-bit | ✗ | — |
| RAW Video | ✗ | — |
| Codec | H.264/MOV | — |
| Display & EVF | ||
| Screen Size | 2.7"★ | — |
| Touchscreen | ✗ | — |
| Articulating | ✗ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.18 kg★ | — |
| Battery Life | 2000 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✗ | — |
| USB | USB-2.0 | — |
| Hot Shoe | ✗ | — |
优缺点
Kodak PIXPRO WPZ2 Blue
- Strong battery (100th percentile)100th %ile
- Strong social proof (82th percentile)82th %ile
- Strong stabilization (73th percentile)
- Strong build (70th percentile)
- Below average af (3th percentile)3th %ile
- Below average sensor (10th percentile)10th %ile
- Below average video (21th percentile)
- Below average display (26th percentile)
Nextbase NBDVRS2RFCW Black
- Below average connectivity (18th percentile)18th %ile
- Below average social proof (19th percentile)19th %ile
- Below average video (21th percentile)
- Below average sensor (25th percentile)
价格
Kodak PIXPRO WPZ2 Blue
No current pricing available
Nextbase NBDVRS2RFCW Black
结论
Scores 40 overall, wins 10 of 10 usage categories and 11 of 25 specs.