Minolta MN40WP Red
Manfrotto 022 orange
评分
规格
| Minolta MN40WP | Manfrotto 022 | |
|---|---|---|
| Sensor | ||
| Type | BSI CMOS | — |
| Size | 1/2.3-inch | — |
| Megapixels | 48 MP★ | — |
| Autofocus | ||
| AF Points | 1★ | — |
| Eye AF | ✗ | — |
| Shooting | ||
| Burst (Mechanical) | 10 fps★ | — |
| Video | ||
| Max Resolution | 4K★ | — |
| 4K FPS | 30 fps★ | — |
| Display & EVF | ||
| Screen Size | 3"★ | — |
| Touchscreen | ✗ | — |
| Articulating | ✓★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.16 kg★ | 0.53 kg |
| Battery Life | 100 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✗ | — |
| Bluetooth | ✗ | — |
| USB | USB-C★ | — |
优缺点
Minolta MN40WP Red
- Strong stabilization (68th percentile)
- Strong build (67th percentile)
- Strong social proof (66th percentile)
- Strong sensor (65th percentile)
- Below average battery (0th percentile)0th %ile
- Below average af (1th percentile)1th %ile
- Below average evf (34th percentile)
Manfrotto 022 orange
- Below average connectivity (16th percentile)16th %ile
- Below average video (20th percentile)20th %ile
- Below average display (24th percentile)
- Below average sensor (25th percentile)
价格
Minolta MN40WP Red
No current pricing available
Manfrotto 022 orange
结论
Scores 38 overall, wins 10 of 10 usage categories and 11 of 17 specs.