Minolta MNB5Z Black
Sony Alpha NEX NEX-6 Black
Оцінки
Характеристики
| Minolta MNB5Z | Sony Alpha NEX NEX-6 | |
|---|---|---|
| Sensor | ||
| Type | — | CMOS |
| Size | — | aps-c |
| Megapixels | 56 MP★ | 16.100000381469727 MP |
| Processor | — | BIONZ |
| Autofocus | ||
| AF Points | — | 99★ |
| AF Type | — | 99 |
| Shooting | ||
| Burst (Mechanical) | — | 10 fps★ |
| Video | ||
| Max Resolution | 4K★ | 1080p |
| 1080p FPS | — | 60 fps★ |
| Display & EVF | ||
| Screen Size | 2.8" | 3"★ |
| Touchscreen | ✓★ | — |
| Articulating | ✗ | ✓★ |
| EVF Resolution | — | 2.4M dots★ |
| Build | ||
| Weight | 0.15 kg★ | 0.20 kg |
| Battery Life | — | 360 shots★ |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| USB | USB-C★ | Micro-USB 2.0 |
| Hot Shoe | — | ✓★ |
Плюси та мінуси
Minolta MNB5Z Black
- Strong video (72th percentile)
- Strong sensor (69th percentile)
- Below average build (4th percentile)4th %ile
- Below average burst (27th percentile)
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
Sony Alpha NEX NEX-6 Black
- Strong battery (88th percentile)88th %ile
- Strong evf (81th percentile)81th %ile
- Strong af (72th percentile)
- Strong sensor (70th percentile)
- Below average build (8th percentile)8th %ile
- Below average stabilization (30th percentile)
Вердикт
Scores 54 overall, wins 10 of 10 usage categories and 9 of 18 specs.