Nikon Z9 Z9 Black 2023
Sony FX6 ILME-FX6V
Оценки
Характеристики
| Nikon Z9 Z9 | Sony FX6 ILME-FX6V | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | full-frame |
| Megapixels | 45.70000076293945 MP★ | 10.199999809265137 MP |
| ISO Range | 64★ | 800 |
| Processor | EXPEED 7 | — |
| Autofocus | ||
| AF Points | ||
| AF Type | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) | Phase Detection: 627 |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | — |
| Burst (Electronic) | 120 fps★ | — |
| Max Shutter | 1/32000 | 1/8000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 8K★ | 4K |
| 4K FPS | 120 fps | 120 fps |
| 1080p FPS | 100 fps | 240 fps★ |
| 10-bit | ✓ | ✓ |
| Log Profile | ✗ | ✓★ |
| RAW Video | ✓ | ✓ |
| Codec | H.264, H.265, ProRes 422 HQ | XAVC-I, XAVC-L |
| Display & EVF | ||
| Screen Size | 3.2" | 3.5"★ |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓★ | — |
| EVF Resolution | 3.7M dots★ | 2.8M dots |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 1.16 kg | 0.89 kg★ |
| Battery Life | 700 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | ✗ |
| USB | USB-C | USB-C (USB 3.2 / 3.1 Gen 1) |
| HDMI | HDMI Output | HDMI 2.0 |
| Hot Shoe | ✓ | ✓ |
Плюсы и минусы
Nikon Z9 Z9 Black 2023
- Strong build (99th percentile)99th %ile
- Strong af (98th percentile)98th %ile
- Strong video (98th percentile)98th %ile
- Strong battery (97th percentile)97th %ile
Sony FX6 ILME-FX6V
- Strong build (98th percentile)98th %ile
- Strong video (90th percentile)90th %ile
- Strong af (88th percentile)88th %ile
- Strong evf (86th percentile)86th %ile
- Below average sensor (4th percentile)4th %ile
- Below average burst (27th percentile)
- Below average stabilization (30th percentile)
Вердикт
Scores 95 overall, wins 10 of 10 usage categories and 12 of 33 specs.