Minolta MNS10 Blue
Sony Alpha a6100 Black 2025
Оценки
Характеристики
| Minolta MNS10 | Sony Alpha a6100 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | — | aps-c |
| Megapixels | 48 MP★ | 24.200000762939453 MP |
| ISO Range | 100 | 100 |
| Processor | — | BIONZ X |
| Autofocus | ||
| AF Points | Нет данных | |
| AF Type | — | Contrast Detection, Phase Detection: 425 |
| Eye AF | — | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 11 fps★ |
| Max Shutter | — | 1/4000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | — | 30 fps★ |
| 1080p FPS | 30 fps | 120 fps★ |
| 10-bit | — | ✗ |
| RAW Video | — | ✓★ |
| Codec | MOV | XAVC S, AVCHD |
| Display & EVF | ||
| Screen Size | 2.9" | 3"★ |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | — | 1.4M dots★ |
| Build | ||
| Weight | — | 0.35 kg★ |
| Battery Life | — | 380 shots★ |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| Bluetooth | — | ✓★ |
| USB | USB-C★ | Sony Multi/Micro-USB |
| HDMI | — | Micro-HDMI |
| Hot Shoe | — | ✓★ |
Плюсы и минусы
Minolta MNS10 Blue
- Strong sensor (65th percentile)
- Below average display (24th percentile)
- Below average burst (27th percentile)
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
Sony Alpha a6100 Black 2025
- Strong connectivity (92th percentile)92th %ile
- Strong battery (89th percentile)89th %ile
- Strong af (87th percentile)87th %ile
- Strong sensor (86th percentile)86th %ile
- Below average build (16th percentile)16th %ile
- Below average stabilization (30th percentile)
Цены
Minolta MNS10 Blue
Sony Alpha a6100 Black 2025
No current pricing available
Вердикт
Scores 68 overall, wins 10 of 10 usage categories and 18 of 30 specs.