Xiaomi Pad 7 11.2" 2410CRP4CG Gray 2025
Microsoft Surface Pro 13" Surface Pro 11 Platinum 2025
Pontuações
Especificações
| Xiaomi Pad 7 11.2" 2410CRP4CG | Microsoft Surface Pro 13" Surface Pro 11 | |
|---|---|---|
| Processor | ||
| CPU | 2.8E+3 | Qualcomm Snapdragon X Elite X1E-84-100 |
| Cores | 8 | 12★ |
| GPU | — | X1★ |
| GPU Benchmark Score | — | 59★ |
| Memory & Storage | ||
| RAM | 8 GB | 32 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage | 256 GB | 1 TB★ |
| Storage Type | SSD | SSD |
| Expandable | ✗ | — |
| Display | ||
| Size | 11.2" | 13" |
| Resolution | 3200 px★ | 2880 px |
| Panel | LCD | OLED★ |
| Refresh Rate | 144 Hz★ | 120 Hz |
| Brightness | 800 nits★ | 150 nits |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| USB-C | 1 | 2★ |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | Slim Pen |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 0.50 kg★ | 1.59 kg |
| Battery | — | 53 Wh★ |
| OS | Android 14 HyperOS | Windows 11 Pro |
Prós e Contras
Xiaomi Pad 7 11.2" 2410CRP4CG Gray 2025
- Strong screen (99th percentile)99th %ile
- Strong cpu (97th percentile)97th %ile
- Strong gpu (96th percentile)96th %ile
- Strong user sentiment (88th percentile)88th %ile
Microsoft Surface Pro 13" Surface Pro 11 Platinum 2025
- Strong cpu (100th percentile)100th %ile
- Strong battery (100th percentile)100th %ile
- Strong connectivity (99th percentile)99th %ile
- Strong ram (99th percentile)99th %ile
- Below average gpu (2th percentile)2th %ile
Veredito
Scores 76 overall, wins 1 of 6 usage categories and 4 of 24 specs.