Viltrox AF AF 56/1.7 E 56mm
Sirui Astra Series Astra Series T1.8 1.33x 75mm Full-Frame Anamorphic 75mm
Pontuações
Especificações
| Viltrox AF AF 56/1.7 E 56mm | Sirui Astra Series Astra Series T1.8 1.33x 75mm Full-Frame Anamorphic 75mm | |
|---|---|---|
| Optics | ||
| Type | prime | prime |
| Focal Length Min | 56 mm | 75 mm |
| Focal Length Max | 56 mm | 75 mm |
| Elements | 11 | 18 |
| Groups | 9 | 13 |
| ED Elements | 4★ | — |
| Coating | HD nano-coating | — |
| Aperture | ||
| Max Aperture | 16★ | 22 |
| Min Aperture | 1.7 | 1.8 |
| Constant | ✗ | ✓★ |
| Diaphragm Blades | 9 | 13★ |
| Build | ||
| Mount | Sony E | Nikon Z |
| Format | APS-C | full-frame★ |
| Weight | 0.17 kg★ | 0.67 kg |
| Filter Thread | 52 mm | 67 mm |
| AF & Stabilization | ||
| AF Type | STM★ | Autofocus |
| Stabilization | ✗ | ✗ |
| Focus | ||
| Min Focus Distance | 550 mm★ | 600 mm |
| Max Magnification | 1:9.09★ | — |
Prós e Contras
Viltrox AF AF 56/1.7 E 56mm
- Strong af (87th percentile)87th %ile
- Strong build (86th percentile)86th %ile
- Strong social proof (78th percentile)
- Strong optical (69th percentile)
- Below average versatility (34th percentile)
Sirui Astra Series Astra Series T1.8 1.33x 75mm Full-Frame Anamorphic 75mm
- Strong optical (69th percentile)
- Below average aperture (25th percentile)
- Below average versatility (34th percentile)
Preços
Viltrox AF AF 56/1.7 E 56mm
Sirui Astra Series Astra Series T1.8 1.33x 75mm Full-Frame Anamorphic 75mm
No current pricing available
Veredito
Scores 71 overall, wins 9 of 9 usage categories and 6 of 19 specs.