KOORUI E-Series E2721H 27"
BenQ MOBIUZ EX271U 27" White
Scores
Specificaties
| KOORUI E-Series E2721H 27" | BenQ MOBIUZ EX271U 27" | |
|---|---|---|
| Display | ||
| Size | 27" | 27" |
| Resolution | 2560x1440 | 3840 x 2160 |
| Panel Type | IPS | IPS |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 120 Hz | 165 Hz★ |
| Response Time | 1 ms | 1 ms |
| Adaptive Sync | FreeSync | FreeSync Premium★ |
| Color & HDR | ||
| Brightness | — | 400 nits★ |
| Color Gamut | DCI-P3 95%, 100% sRGB | 1.07 Billion |
| Color Depth | — | 10-bit★ |
| HDR | HDR10 | HDR10 |
| HDR Support | HDR | HDR10★ |
| Connectivity | ||
| HDMI Ports | 1 | 1 |
| DisplayPort | 0 | 1★ |
| USB-C | — | 1★ |
| Thunderbolt | — | N/A |
| Speakers | — | ✗ |
| Headphone Jack | — | ✓★ |
| Ergonomics | ||
| Height Adjustable | — | ✓★ |
| Tilt | ✓ | ✓ |
| Swivel | — | ✓★ |
| Pivot | — | ✓★ |
| VESA Mount | 100x100 | 100 x 100 |
| Features | ||
| Touchscreen | — | ✗ |
| Power | — | 32W★ |
| Weight | 3.63 kg★ | 5.00 kg |
Voor- & Nadelen
KOORUI E-Series E2721H 27"
- Strong social proof (82th percentile)82th %ile
- Strong feature (73th percentile)
- Strong performance (72th percentile)
- Strong color (67th percentile)
- Below average compact (16th percentile)16th %ile
- Below average connectivity (31th percentile)
BenQ MOBIUZ EX271U 27" White
- Strong connectivity (91th percentile)91th %ile
- Strong ergonomic (90th percentile)90th %ile
- Strong color (89th percentile)89th %ile
- Strong display (88th percentile)88th %ile
Prijzen
KOORUI E-Series E2721H 27" biedt 2.5x betere prijs-kwaliteit
KOORUI E-Series E2721H 27"
BenQ MOBIUZ EX271U 27" White
Oordeel
Scores 87 overall, wins 6 of 6 usage categories and 12 of 27 specs.