Dell Latitude 14" E5440
ASUS ProArt 13.3" PX13 Nano Black 2024
점수
사양
| Dell Latitude 14" E5440 | ASUS ProArt 13.3" PX13 | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 3 4300U | AMD Ryzen AI 9 HX 370★ |
| CPU Multi-Core Score | ||
| Cores | 2 | 12★ |
| Frequency | 1.9 GHz | 2.0 GHz★ |
| L3 Cache | 4 MB | 24 MB★ |
| Graphics | ||
| GPU | — | NVIDIA GeForce RTX 4050★ |
| GPU Benchmark Score | 데이터 없음 | |
| Type | — | discrete |
| VRAM | — | 6 GB★ |
| VRAM Type | — | GDDR6★ |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage 1 | 500 GB | 1 TB★ |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 14" | 13.3" |
| Resolution | — | 2880 px★ |
| Panel | — | OLED★ |
| Refresh Rate | — | 60 Hz★ |
| Brightness | — | 500 nits★ |
| Color Gamut | — | 100 percent NTSC |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | — | 1★ |
| Thunderbolt | — | USB4 |
| HDMI | HDMI | HDMI 2.1 |
| Wi-Fi | — | Wi-Fi 7★ |
| Bluetooth | — | 5.4★ |
| Physical | ||
| Weight | — | 1.39 kg★ |
| Battery | — | 73 Wh★ |
| OS | Windows 10 Pro 64-Bit | Windows 11 Home |
장단점
Dell Latitude 14" E5440
- Strong social proof (78th percentile)
- Below average cpu (16th percentile)16th %ile
- Below average gpu (19th percentile)19th %ile
- Below average port (21th percentile)
- Below average screen (22th percentile)
ASUS ProArt 13.3" PX13 Nano Black 2024
- Strong social proof (99th percentile)99th %ile
- Strong screen (94th percentile)94th %ile
- Strong ram (92th percentile)92th %ile
- Strong compact (91th percentile)91th %ile
결론
Scores 87 overall, wins 7 of 7 usage categories and 22 of 29 specs.