Microsoft Surface Pro 13" 11 Platinum 2024
Lenovo Idea Tab Plus 12.1" ZAG70922US Gray 2026
Punteggi
Specifiche
| Microsoft Surface Pro 13" 11 | Lenovo Idea Tab Plus 12.1" ZAG70922US | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon X Elite X1E-84-100 | AMD Ryzen 5 1600★ |
| CPU Multi-Core Score | Dati non disponibili | |
| Cores | 12★ | 8 |
| GPU | X1★ | Graphics |
| GPU Benchmark Score | 59★ | — |
| Memory & Storage | ||
| RAM | 16 GB★ | 8 GB |
| RAM Generation | LPDDR5X★ | LPDDR4X |
| Storage | 512 GB★ | 128 GB |
| Storage Type | SSD★ | UFS |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 13" | 12.1" |
| Resolution | 2880 px★ | — |
| Panel | OLED★ | IPS |
| Refresh Rate | 120 Hz★ | 90 Hz |
| Brightness | 150 nits | 800 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.2 |
| USB-C | 2★ | 1 |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Surface Slim Pen | Lenovo Tab Pen |
| Fingerprint Reader | ✗ | — |
| Face Unlock | ✓★ | — |
| Physical | ||
| Weight | 0.89 kg | 0.68 kg★ |
| Battery | 53 Wh★ | — |
| OS | Windows 11 Home | Android 15 |
Pro e Contro
Microsoft Surface Pro 13" 11 Platinum 2024
- Strong battery (100th percentile)100th %ile
- Strong cpu (100th percentile)100th %ile
- Strong social proof (98th percentile)98th %ile
- Strong screen (94th percentile)94th %ile
- Below average gpu (2th percentile)2th %ile
Lenovo Idea Tab Plus 12.1" ZAG70922US Gray 2026
- Strong gpu (99th percentile)99th %ile
- Strong battery (91th percentile)91th %ile
- Strong feature (88th percentile)88th %ile
- Strong ram (66th percentile)
- Below average social proof (29th percentile)
Prezzi
Microsoft Surface Pro 13" 11 Platinum 2024
No current pricing available
Lenovo Idea Tab Plus 12.1" ZAG70922US Gray 2026
Verdetto
Scores 75 overall, wins 6 of 6 usage categories and 15 of 26 specs.