Apple iPad Pro 11" M4 Silver 2024
Lenovo Tab M9 9" M9 Gray 2024
Punteggi
Specifiche
| Apple iPad Pro 11" M4 | Lenovo Tab M9 9" M9 | |
|---|---|---|
| Processor | ||
| CPU | Apple M4 ★ | 1.8 GHz |
| CPU Multi-Core Score | Dati non disponibili | |
| Cores | 10★ | 8 |
| GPU | Apple (10-Core) | Arm Mali-G52 MC2 GPU |
| Memory & Storage | ||
| RAM | 16 GB★ | 3 GB |
| RAM Generation | LPDDR5★ | LPDDR4X |
| Storage | 2 TB★ | 32 GB |
| Storage Type | SSD★ | eMMC |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 11" | 9" |
| Resolution | 2420 px★ | 1340 px |
| Panel | OLED★ | IPS |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 1600 nits★ | 400 nits |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.3★ | 5.1 |
| USB-C | 1 | 1 |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil Pro | — |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | ✓ | ✓ |
| Physical | ||
| Weight | 0.45 kg | 0.34 kg★ |
| Battery | 31 Wh★ | — |
| OS | Apple iPadOS | Android 12 |
Pro e Contro
Apple iPad Pro 11" M4 Silver 2024
- Strong storage (100th percentile)100th %ile
- Strong screen (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong feature (97th percentile)97th %ile
Lenovo Tab M9 9" M9 Gray 2024
- Strong cpu (72th percentile)
- Strong gpu (72th percentile)
- Below average storage (10th percentile)10th %ile
- Below average ram (12th percentile)12th %ile
- Below average screen (14th percentile)14th %ile
- Below average user sentiment (24th percentile)
Prezzi
Apple iPad Pro 11" M4 Silver 2024
No current pricing available
Lenovo Tab M9 9" M9 Gray 2024
Verdetto
Scores 97 overall, wins 6 of 6 usage categories and 15 of 25 specs.