ASUS ProArt 13.3" PX13 Nano Black 2024
Lenovo V14 G4 IRU 14" Black 2023
Punteggi
Specifiche
| ASUS ProArt 13.3" PX13 | Lenovo V14 G4 IRU 14" | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen AI 9 HX 370★ | Intel Core i7 13620H |
| CPU Multi-Core Score | ||
| Cores | 12★ | 10 |
| Frequency | 2.0 GHz | 2.4 GHz★ |
| L3 Cache | 24 MB | 24 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 4050★ | Intel UHD Graphics |
| GPU Benchmark Score | ||
| Type | discrete | integrated★ |
| VRAM | 6 GB | 48 GB★ |
| VRAM Type | GDDR6 | GDDR6 |
| Memory & Storage | ||
| RAM | 32 GB★ | 8 GB |
| RAM Generation | LPDDR5X★ | DDR4 |
| Storage 1 | 1 TB★ | 256 GB |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 13.3" | 14" |
| Resolution | 2880 px★ | 1920 px |
| Panel | OLED★ | TN |
| Refresh Rate | 60 Hz | 60 Hz |
| Brightness | 500 nits★ | 250 nits |
| Color Gamut | 100 percent NTSC | 45% NTSC |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 1 | 2★ |
| Thunderbolt | USB4 | — |
| HDMI | HDMI 2.1 | 1 x HDMI |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.2 |
| Ethernet | — | 100/1000M (RJ-45) |
| Physical | ||
| Weight | 1.39 kg★ | 1.43 kg |
| Battery | 73 Wh★ | 38 Wh |
| OS | Windows 11 Home | Windows 11 Home |
Pro e Contro
ASUS ProArt 13.3" PX13 Nano Black 2024
- Strong screen (94th percentile)94th %ile
- Strong social proof (94th percentile)94th %ile
- Strong ram (92th percentile)92th %ile
- Strong compact (91th percentile)91th %ile
Lenovo V14 G4 IRU 14" Black 2023
- Strong reliability (79th percentile)
- Strong compact (77th percentile)
- Strong cpu (72th percentile)
- Below average screen (10th percentile)10th %ile
- Below average social proof (13th percentile)13th %ile
- Below average ram (14th percentile)14th %ile
- Below average storage (27th percentile)
Prezzi
ASUS ProArt 13.3" PX13 Nano Black 2024
No current pricing available
Lenovo V14 G4 IRU 14" Black 2023
Verdetto
Scores 87 overall, wins 8 of 8 usage categories and 16 of 30 specs.