Lenovo ThinkPad 16" P1 Gen 7 Multi-Touch 2000
Int 15.6" NYBOOK 2026
Punteggi
Specifiche
| Lenovo ThinkPad 16" P1 Gen 7 Multi-Touch | Int 15.6" NYBOOK | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 165H★ | AMD Ryzen 5 7600 |
| CPU Multi-Core Score | ||
| Cores | 16★ | 2 |
| Frequency | 3.8 GHz | 3.8 GHz |
| L3 Cache | 24 MB | 32 MB★ |
| Graphics | ||
| GPU | NVIDIA RTX 2000 | int |
| Type | discrete | — |
| VRAM | 16 GB | 16 GB |
| VRAM Type | GDDR6★ | — |
| Memory & Storage | ||
| RAM | 64 GB★ | 16 GB |
| RAM Generation | DDR5★ | DDR4 |
| Storage 1 | 2 TB★ | 1 TB |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 16" | 15.6" |
| Resolution | 3840 px★ | 1920 px |
| Panel | IPS★ | — |
| Refresh Rate | 60 Hz★ | — |
| Brightness | 400 nits★ | — |
| Color Gamut | 100% DCI-P3 | — |
| Connectivity | ||
| Thunderbolt | Thunderbolt 4 | — |
| HDMI | 1x HDMI Output | — |
| Wi-Fi | WiFi 7★ | — |
| Bluetooth | Bluetooth 5.4★ | Yes |
| Physical | ||
| Weight | 1.82 kg | 1.59 kg★ |
| Battery | 90 Wh★ | — |
| OS | Windows 11 Pro | Windows 11 Pro |
Pro e Contro
Lenovo ThinkPad 16" P1 Gen 7 Multi-Touch 2000
- Strong ram (97th percentile)97th %ile
- Strong social proof (97th percentile)97th %ile
- Strong screen (95th percentile)95th %ile
- Strong storage (92th percentile)92th %ile
- Below average user sentiment (2th percentile)2th %ile
- Below average compact (25th percentile)
Int 15.6" NYBOOK 2026
- Strong user sentiment (92th percentile)92th %ile
- Strong social proof (82th percentile)82th %ile
- Strong gpu (78th percentile)
- Strong storage (76th percentile)
- Below average reliability (3th percentile)3th %ile
- Below average cpu (13th percentile)13th %ile
- Below average port (20th percentile)20th %ile
- Below average screen (26th percentile)
Prezzi
Lenovo ThinkPad 16" P1 Gen 7 Multi-Touch 2000
Int 15.6" NYBOOK 2026
No current pricing available
Verdetto
Scores 83 overall, wins 7 of 7 usage categories and 14 of 26 specs.