CLX SET TGMSETRTH0C40BM Black 2021
Corsair Vengeance a5100 a5100 Schwarz/Silber 2025
Punteggi
Specifiche
| CLX SET TGMSETRTH0C40BM | Corsair Vengeance a5100 a5100 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i9 12900KF★ | AMD Ryzen 7 9800X |
| CPU Multi-Core Score | ||
| Cores | 16★ | 8 |
| Frequency | 3.2 GHz | 4.7 GHz★ |
| L3 Cache | 30 MB | 96 MB★ |
| Graphics | ||
| GPU* | GeForce RTX 4060 Ti | NVIDIA GeForce RTX 5090★ |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 8 GB | 32 GB★ |
| VRAM Type | GDDR6★ | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB | 64 GB★ |
| RAM Generation | DDR4 | DDR5★ |
| Storage 1 | 1 TB | 2 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Storage 2 | 3.9 TB★ | 2 TB |
| Storage 2 Type | HDD | NVMe SSD★ |
| Build | ||
| Form Factor | mid-tower | mid-tower |
| PSU | 750W | 1200W★ |
| Weight | 12.25 kg | 16.56 kg |
| Connectivity | ||
| USB-C Ports | — | 1★ |
| USB Ports | 6★ | 2 |
| HDMI | 1x HDMI | — |
| DisplayPort | 3x DisplayPort | — |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E★ |
| Bluetooth | — | Bluetooth 5.3★ |
| Ethernet | — | 2.5G Ethernet |
| System | ||
| OS | Windows 11 Home | Windows 11 Pro |
Pro e Contro
CLX SET TGMSETRTH0C40BM Black 2021
- Strong storage (97th percentile)97th %ile
- Strong social proof (97th percentile)97th %ile
- Strong cpu (79th percentile)
- Strong user sentiment (76th percentile)
- Below average reliability (12th percentile)12th %ile
Corsair Vengeance a5100 a5100 Schwarz/Silber 2025
- Strong storage (98th percentile)98th %ile
- Strong ram (98th percentile)98th %ile
- Strong gpu (90th percentile)90th %ile
- Below average social proof (16th percentile)16th %ile
- Below average reliability (33th percentile)
Prezzi
CLX SET TGMSETRTH0C40BM Black 2021 offre un rapporto qualità-prezzo 1.3x migliore
CLX SET TGMSETRTH0C40BM Black 2021
Corsair Vengeance a5100 a5100 Schwarz/Silber 2025
Verdetto
Scores 79 overall, wins 2 of 7 usage categories and 6 of 27 specs.