MSI Cubi N ADL Small
Apple iMac M4 Silver 2024
Punteggi
Specifiche
| MSI Cubi N ADL Small | Apple iMac M4 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Celeron | Apple M4 ★ |
| CPU Multi-Core Score | ||
| Cores | 1 | 10★ |
| Frequency | 1.3 GHz★ | 1.0 GHz |
| L3 Cache | 6 MB★ | — |
| Graphics | ||
| GPU | UHD Graphics★ | Apple M4 10-core |
| GPU Benchmark Score | Dati non disponibili | |
| Type | integrated | integrated |
| VRAM | — | 48 GB★ |
| VRAM Type | Shared | Unified |
| Memory & Storage | ||
| RAM | 4 GB | 24 GB★ |
| RAM Generation | DDR4★ | Not provid |
| Storage 1 | 128 GB | 512 GB★ |
| Storage 1 Type | NVMe SSD★ | SSD |
| Build | ||
| Form Factor | Desktop | aio |
| PSU | 65W★ | — |
| Weight | 0.66 kg | 4.44 kg |
| Connectivity | ||
| USB-C Ports | 1 | 4★ |
| USB Ports | 4 | 4 |
| Thunderbolt | — | 4 x Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 Output1x DisplayPort 1.4 Output | 0 x HDMI |
| DisplayPort | 1x DP out(1.4) | — |
| Wi-Fi | WiFi 6 | Wi-Fi 6E★ |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.3★ |
| Ethernet | 1GbE | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Pro | macOS Sequoia 15.1 |
Pro e Contro
MSI Cubi N ADL Small
- Below average cpu (0th percentile)0th %ile
- Below average ram (1th percentile)1th %ile
- Below average storage (8th percentile)8th %ile
- Below average gpu (32th percentile)
Apple iMac M4 Silver 2024
- Strong reliability (99th percentile)99th %ile
- Strong social proof (99th percentile)99th %ile
- Strong gpu (91th percentile)91th %ile
- Strong port (89th percentile)89th %ile
- Below average storage (30th percentile)
Prezzi
MSI Cubi N ADL Small
Apple iMac M4 Silver 2024
No current pricing available
Verdetto
Scores 88 overall, wins 8 of 8 usage categories and 9 of 26 specs.