Minolta MNS10 Blue
Nikon Z7 II Z7 II Black 2021
Punteggi
Specifiche
| Minolta MNS10 | Nikon Z7 II Z7 II | |
|---|---|---|
| Sensor | ||
| Type | CMOS | BSI CMOS |
| Size | — | full-frame |
| Megapixels | 48 MP★ | 45.70000076293945 MP |
| ISO Range | 100 | 64★ |
| Processor | — | EXPEED 6 |
| Autofocus | ||
| AF Points | Dati non disponibili | |
| AF Type | — | Continuous-Servo AF (C), Full-Time Servo (F), Manual Focus (M), |
| Eye AF | — | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 10 fps★ |
| Burst (Electronic) | — | 120 fps★ |
| Max Shutter | — | 1/8000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | — | 60 fps★ |
| 1080p FPS | 30 fps | 120 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✗ |
| Codec | MOV | N-Log, HLG (HDR) |
| Display & EVF | ||
| Screen Size | 2.9" | 3.2"★ |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | — | 3.6M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | — | 1.36 kg★ |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| Bluetooth | — | ✓★ |
| USB | USB-C | USB-C |
| HDMI | — | Mini HDMI★ |
| Hot Shoe | — | ✓★ |
Pro e Contro
Minolta MNS10 Blue
- Strong sensor (66th percentile)
- Below average display (26th percentile)
- Below average burst (29th percentile)
- Below average stabilization (33th percentile)
- Below average af (34th percentile)
Nikon Z7 II Z7 II Black 2021
- Strong build (99th percentile)99th %ile
- Strong social proof (95th percentile)95th %ile
- Strong burst (94th percentile)94th %ile
- Strong connectivity (93th percentile)93th %ile
- Below average user sentiment (28th percentile)
Prezzi
Minolta MNS10 Blue
Nikon Z7 II Z7 II Black 2021
No current pricing available
Verdetto
Scores 83 overall, wins 10 of 10 usage categories and 22 of 32 specs.