Dell P2425H 24" Black, Silver, Multicolor
BenQ MOBIUZ EX271U 27" White 2026
स्कोर
स्पेसिफिकेशन
| Dell P2425H 24" | BenQ MOBIUZ EX271U 27" | |
|---|---|---|
| Display | ||
| Size | 23.8" | 27" |
| Resolution | 1920 x 1080 | 3840 x 2160 |
| Panel Type | IPS | IPS |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 100 Hz | 165 Hz★ |
| Response Time | 5 ms | 1 ms★ |
| Adaptive Sync | — | FreeSync Premium★ |
| Color & HDR | ||
| Brightness | 250 nits | 400 nits★ |
| Color Gamut | 99% sRGB | 95% P3 |
| Color Depth | 8-bit | 10-bit★ |
| HDR | — | HDR10 |
| HDR Support | — | HDR10★ |
| Connectivity | ||
| HDMI Ports | 1 | 3★ |
| DisplayPort | 1 | 1 |
| USB-C | 1 | 1 |
| Thunderbolt | USB-C | N/A |
| Speakers | ✗ | ✗ |
| Headphone Jack | ✗ | ✓★ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✓ | ✓ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | — |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | ✗ | — |
| Power | 12W★ | 32W |
| Weight | 3.12 kg★ | 6.99 kg |
फायदे और नुकसान
Dell P2425H 24" Black, Silver, Multicolor
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (91th percentile)91th %ile
- Strong ergonomic (91th percentile)91th %ile
- Strong compact (90th percentile)90th %ile
- Below average display (22th percentile)
- Below average feature (24th percentile)
BenQ MOBIUZ EX271U 27" White 2026
- Strong connectivity (98th percentile)98th %ile
- Strong ergonomic (91th percentile)91th %ile
- Strong display (88th percentile)88th %ile
- Strong color (88th percentile)88th %ile
- Below average social proof (29th percentile)
कीमतें
Dell P2425H 24" Black, Silver, Multicolor 4.8x बेहतर वैल्यू फॉर मनी
Dell P2425H 24" Black, Silver, Multicolor
BenQ MOBIUZ EX271U 27" White 2026
फैसला
Scores 82 overall, wins 5 of 6 usage categories and 8 of 29 specs.