Apple MacBook Pro 14.2" M5 Pro Space Black 2026
ASUS ROG Strix 18" G18 Eclipse Gray
स्कोर
स्पेसिफिकेशन
| Apple MacBook Pro 14.2" M5 Pro | ASUS ROG Strix 18" G18 | |
|---|---|---|
| Processor | ||
| CPU* | Apple M5 | AMD Ryzen 9 9955HX★ |
| CPU Multi-Core Score | ||
| Cores | 15 | 16★ |
| Frequency | — | 2.5 GHz★ |
| L3 Cache | — | 64 MB★ |
| Graphics | ||
| GPU | Apple M5 Pro 16-core | NVIDIA GeForce RTX 5070 Laptop GPU ROG Boost: 1475MHz at 115W (1425MHz Boost Clock+50MHz OC, 100W+15W Dynamic Boost) 8GB GDDR7★ |
| GPU Benchmark Score | डेटा उपलब्ध नहीं | |
| Type | — | discrete |
| VRAM | — | 8 GB★ |
| VRAM Type | — | GDDR7 |
| Memory & Storage | ||
| RAM | 24 GB | 64 GB★ |
| RAM Generation | — | DDR5★ |
| Storage 1 | 2 TB | 2 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 14.2" | 18" |
| Resolution | 3024 px★ | — |
| Panel | OLED★ | IPS |
| Refresh Rate | — | 240 Hz★ |
| Brightness | 1600 nits★ | — |
| Color Gamut | — | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 3★ | 2 |
| USB Ports | — | 2★ |
| Thunderbolt | Thunderbolt 4 | USB 4 |
| HDMI | 1x HDMI | HDMI 2.1 FRL |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6E |
| Bluetooth | Bluetooth 6 | Bluetooth 5.3★ |
| Ethernet | — | RJ45 LAN port |
| Physical | ||
| Weight | 1.59 kg★ | 3.00 kg |
| OS | Mac OS | Windows 11 Pro |
फायदे और नुकसान
Apple MacBook Pro 14.2" M5 Pro Space Black 2026
- Strong screen (98th percentile)98th %ile
- Strong user sentiment (98th percentile)98th %ile
- Strong reliability (96th percentile)96th %ile
- Strong storage (90th percentile)90th %ile
- Below average gpu (18th percentile)18th %ile
ASUS ROG Strix 18" G18 Eclipse Gray
- Strong cpu (99th percentile)99th %ile
- Strong ram (96th percentile)96th %ile
- Strong storage (94th percentile)94th %ile
- Strong gpu (88th percentile)88th %ile
- Below average compact (2th percentile)2th %ile
फैसला
Scores 93 overall, wins 5 of 7 usage categories and 6 of 29 specs.