ASUS Vivobook 16" X1607 Quiet Blue
MSI Thin Thin 15 Cosmos Gray
Scores
Spécifications
| ASUS Vivobook 16" X1607 | MSI Thin Thin 15 | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon X X1-26-100 Processor (30MB Cache, 2.97GHz, 8 cores, 8 Threads); Qualcomm Hexagon NPU up to 45TOPS | Intel Core i5 13420H★ |
| CPU Multi-Core Score | Pas de données | |
| Cores | 8 | 8 |
| Frequency | 3.0 GHz★ | 2.1 GHz |
| L3 Cache | — | 12 MB★ |
| Graphics | ||
| GPU* | Qualcomm Adreno GPU | NVIDIA GeForce RTX 4050★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | — | 6 GB★ |
| VRAM Type | Shared | GDDR6★ |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | LPDDR5X★ | — |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 16" | 15.6" |
| Resolution | 1920 px★ | — |
| Panel | IPS | IPS |
| Refresh Rate | 60 Hz | 144 Hz★ |
| Brightness | 300 nits★ | — |
| Color Gamut | 45% NTSC | — |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 2 | 4★ |
| HDMI | HDMI 2.1 | HDMI |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Physical | ||
| Weight | 1.88 kg | 1.86 kg★ |
| Battery | 50 Wh | 52 Wh★ |
| OS | Windows 11 Home | Windows 11 |
Avantages & Inconvénients
ASUS Vivobook 16" X1607 Quiet Blue
- Strong cpu (90th percentile)90th %ile
- Strong ram (67th percentile)
- Below average compact (22th percentile)
MSI Thin Thin 15 Cosmos Gray
- Strong storage (81th percentile)81th %ile
- Strong gpu (76th percentile)
- Strong port (73th percentile)
- Below average social proof (20th percentile)20th %ile
Prix
ASUS Vivobook 16" X1607 Quiet Blue
No current pricing available
MSI Thin Thin 15 Cosmos Gray
Verdict
Scores 63 overall, wins 3 of 7 usage categories and 6 of 28 specs.