MITUNTUN 16" NY-08 Rose Gold 2026
Dell Latitude 14" E6410 Black
Scores
Spécifications
| MITUNTUN 16" NY-08 | Dell Latitude 14" E6410 | |
|---|---|---|
| Processor | ||
| CPU | AMD Ryzen 3 1200★ | 2.40GHz |
| CPU Multi-Core Score | Pas de données | |
| Cores | 4★ | 2 |
| Frequency | 0.8 GHz | 2.4 GHz★ |
| L3 Cache | 8 MB★ | — |
| Graphics | ||
| GPU | Intel UHD Graphics★ | Integrated/On-Board Graphics |
| GPU Benchmark Score | Pas de données | |
| Type | integrated★ | — |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 16 GB★ | 4 GB |
| RAM Generation | DDR4★ | DDR2 |
| Storage 1 | 1 TB★ | 128 GB |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 16" | 14" |
| Resolution | 1920 px★ | — |
| Panel | IPS★ | — |
| Connectivity | ||
| USB-C Ports | — | 0★ |
| USB Ports | 3★ | 2 |
| HDMI | Mini HDMI | — |
| Wi-Fi | Wi-Fi 5★ | 802.11a/b/g |
| Bluetooth | Bluetooth 4.2★ | No |
| Ethernet | — | 10/100 |
| Physical | ||
| Weight | 1.60 kg | 1.25 kg★ |
| Battery | 46 Wh★ | — |
| OS | Windows 11 Pro | Windows 10 Home 64 Bit |
Avantages & Inconvénients
MITUNTUN 16" NY-08 Rose Gold 2026
- Strong social proof (82th percentile)82th %ile
- Strong storage (69th percentile)
- Below average cpu (1th percentile)1th %ile
- Below average reliability (3th percentile)3th %ile
- Below average ram (27th percentile)
- Below average compact (34th percentile)
Dell Latitude 14" E6410 Black
- Strong compact (85th percentile)85th %ile
- Below average ram (2th percentile)2th %ile
- Below average storage (9th percentile)9th %ile
- Below average cpu (15th percentile)15th %ile
- Below average gpu (18th percentile)18th %ile
Prix
MITUNTUN 16" NY-08 Rose Gold 2026
Dell Latitude 14" E6410 Black
No current pricing available
Verdict
Scores 42 overall, wins 7 of 7 usage categories and 16 of 25 specs.