Canon PowerShot V10 Silver 2023
OM System OM-5 OM-5 Silver 2022
Puntuaciones
Especificaciones
| Canon PowerShot V10 | OM System OM-5 OM-5 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | Live MOS |
| Size | 1-inch | micro-four-thirds |
| Megapixels | 13.100000381469727 MP | 20.399999618530273 MP★ |
| ISO Range | 125★ | 200 |
| Processor | DIGIC X | TruePic IX |
| Autofocus | ||
| AF Points | ||
| AF Type | — | Contrast Detection, Phase Detection: 121 (121 Cross-Type) |
| Eye AF | ✓ | ✓ |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | — | 30 fps★ |
| Max Shutter | 1/4000 | 1/32000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 30 fps★ | 24 fps |
| 1080p FPS | 60 fps | 60 fps |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| Codec | H.264 | H.264, H.265 |
| Display & EVF | ||
| Screen Size | 2" | 3"★ |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 460,000 dots | 2.4M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 0.21 kg★ | 0.37 kg |
| Battery Life | — | 310 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C★ | Micro-USB |
| HDMI | Micro HDMI★ | Micro-HDMI |
| Hot Shoe | ✗ | ✓★ |
Pros y Contras
Canon PowerShot V10 Silver 2023
- Strong connectivity (80th percentile)80th %ile
- Strong social proof (71th percentile)
- Strong evf (68th percentile)
- Below average af (5th percentile)5th %ile
- Below average sensor (7th percentile)7th %ile
- Below average build (8th percentile)8th %ile
- Below average burst (27th percentile)
OM System OM-5 OM-5 Silver 2022
- Strong user sentiment (93th percentile)93th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong stabilization (91th percentile)91th %ile
- Strong battery (86th percentile)86th %ile
Veredicto
Scores 81 overall, wins 10 of 10 usage categories and 12 of 30 specs.