Samsung Galaxy Tab Active4 Pro 10.1" SM-T630 Black 2023
DOOGEE U11 11" U11 Blue 2025
Scores
Specifications
| Samsung Galaxy Tab Active4 Pro 10.1" SM-T630 | DOOGEE U11 11" U11 | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm SM7325★ | 1.6 GHz |
| CPU Multi-Core Score | No data | |
| Cores | 8 | 8 |
| Memory & Storage | ||
| RAM | 6 GB | 16 GB★ |
| RAM Generation | — | LPDDR4X★ |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS | — |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 10.1" | 11" |
| Resolution | 1920 px★ | — |
| Panel | LCD | IPS★ |
| Refresh Rate | 60 Hz | 90 Hz★ |
| Brightness | 550 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6★ | Wi-Fi 5 |
| Bluetooth | Yes | Bluetooth 5.0★ |
| USB-C | 1 | 1 |
| Cellular | ✓ | ✓ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | S Pen | — |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | ✓ | ✓ |
| Physical | ||
| Weight | 0.67 kg | 0.54 kg★ |
| OS | Android 12 | Android 16 |
Pros & Cons
Samsung Galaxy Tab Active4 Pro 10.1" SM-T630 Black 2023
- Strong feature (100th percentile)100th %ile
- Strong connectivity (91th percentile)91th %ile
- Strong battery (74th percentile)
- Below average cpu (11th percentile)11th %ile
- Below average gpu (13th percentile)13th %ile
- Below average social proof (33th percentile)
DOOGEE U11 11" U11 Blue 2025
- Strong user sentiment (89th percentile)89th %ile
- Strong ram (88th percentile)88th %ile
- Strong connectivity (88th percentile)88th %ile
- Strong feature (88th percentile)88th %ile
Verdict
Scores 69 overall, wins 6 of 6 usage categories and 6 of 23 specs.