BenQ MOBIUZ EX271U 27" White 2026
Apple INVPM001 15.6" 2022
Scores
Specifications
| BenQ MOBIUZ EX271U 27" | Apple INVPM001 15.6" | |
|---|---|---|
| Display | ||
| Size | 27" | 15.6" |
| Resolution | 3840 x 2160 | 1920 x 1080 |
| Panel Type | IPS | IPS |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | — |
| Performance | ||
| Refresh Rate | 165 Hz★ | 60 Hz |
| Response Time | 1 ms★ | — |
| Adaptive Sync | FreeSync Premium★ | — |
| Color & HDR | ||
| Brightness | 400 nits★ | 250 nits |
| Color Gamut | 95% P3 | 80% sRGB |
| Color Depth | 10-bit★ | — |
| HDR | HDR10 | HDR |
| HDR Support | HDR10★ | — |
| Connectivity | ||
| HDMI Ports | 3★ | 1 |
| DisplayPort | 1★ | — |
| USB-C | 1 | 2★ |
| Thunderbolt | N/A | — |
| Speakers | ✗ | — |
| Headphone Jack | ✓★ | — |
| Ergonomics | ||
| Height Adjustable | ✓★ | — |
| Tilt | ✓ | ✓ |
| Swivel | ✓★ | — |
| Pivot | ✓★ | — |
| VESA Mount | 100x100 | — |
| Features | ||
| Touchscreen | ✗ | — |
| Power | 32W★ | — |
| Weight | 6.99 kg | 0.91 kg★ |
Pros & Cons
BenQ MOBIUZ EX271U 27" White 2026
- Strong connectivity (98th percentile)98th %ile
- Strong ergonomic (91th percentile)91th %ile
- Strong display (88th percentile)88th %ile
- Strong color (88th percentile)88th %ile
Apple INVPM001 15.6" 2022
- Strong compact (97th percentile)97th %ile
- Strong user sentiment (96th percentile)96th %ile
- Strong social proof (86th percentile)86th %ile
- Strong feature (73th percentile)
- Below average display (22th percentile)
- Below average performance (23th percentile)
- Below average ergonomic (29th percentile)
Pricing
Apple INVPM001 15.6" 2022 offers 5.4x better value for money
BenQ MOBIUZ EX271U 27" White 2026
Apple INVPM001 15.6" 2022
Verdict
Scores 88 overall, wins 5 of 6 usage categories and 13 of 27 specs.